Accurate Waste: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Code Index | |+ Code Index |
Latest revision as of 19:40, 12 October 2023
Index Key | Index ID | Description | Used For |
---|---|---|---|
1 | Accounting Doc Type | Accounting Doc Type | |
2 | Call Method | Call Method | |
3 | Contact eMail Options | Contact eMail Options | |
4 | Contact Order Options | Contact Order Options | |
5 | Credit Card Type | Credit Card Type | |
6 | Credits Method | Credits Method | |
7 | Currency | Currency | |
8 | Customer Service Rep | Customer Service Rep | |
9 | Discount Type | Discount Type | |
10 | Equipment Type | Equipment Type | |
11 | Firm Account Class | Firm Account Class | |
12 | Firm Account Rank | Firm Account Rank | |
13 | Firm Account Statement | Firm Account Statement | |
14 | Firm Account Status | Firm Account Status | |
15 | Firm Account Type | Firm Account Type | |
16 | GL Account Type | GL Account Type | |
17 | GL Control Type | GL Control Type | |
18 | GL Integration Qualifier | GL Integration Qualifier | |
19 | GL Integration Sub Type | GL Integration Sub Type | |
20 | GL Integration Type | GL Integration Type | |
21 | Firm Tags | Group Filter | |
22 | Inventory Transaction Reason | Inventory Transaction Reason | |
23 | Inventory Transaction Sub Type | Inventory Transaction Sub Type | |
24 | Inventory Transaction Type | Inventory Transaction Type | |
26 | Journal Data Type | Journal Data Type | |
27 | Journal Source | Journal Source | |
28 | Journal Status | Journal Status | |
29 | Order Line Type | Order Line Type | |
30 | Order Status | Order Status | |
31 | Order Type | Order Type | |
32 | Package Description | Package Description | |
33 | Product BoM Type | Product BoM Type | |
34 | Product Manufacturer | Product Manufacturer | |
35 | Product Type | Product Type | |
36 | Production Order Status | Production Order Status | |
37 | Publish AR Statement | Publish AR Statement | |
38 | Publish Invoice | Publish Invoice | |
39 | Purchase Order Line Type | Purchase Order Line Type | |
40 | Purchase Order Receipt Status | Purchase Order Receipt Status | |
41 | Purchase Order Status | Purchase Order Status | |
42 | Purchase Order Type | Purchase Order Type | |
43 | Purchasing Agent | Purchasing Agent | |
44 | Rate Type | Rate Type | |
45 | Sales Rep Commission Qualifier | Sales Rep Commission Qualifier | |
46 | Secured Forms | Forms with widgets to secure. Go to Form Widgets Security page. | |
47 | Service Level | Service Level | |
48 | Ship Via | Ship Via | |
49 | Tax Plan | Tax Plan | |
50 | TemplateID | Template ID | |
51 | Time Window | Time Window | |
52 | Unit Of Measure | Unit Of Measure | |
53 | User Securable Qualifier | User Securable Qualifier | |
54 | Vehicle Type | Vehicle Type | |
55 | Warehouse Count Stage | Warehouse Count Stage | |
56 | WD Charge Type | WD Charge Type | |
57 | WD Disposal Site | WD Disposal Site | |
58 | WD Job Type | WD Job Type | |
59 | WD Rate Factor | WD Rate Factor | |
60 | WD Schedule Pattern | WD Schedule Pattern | |
912 | Sales Documents | Sales Documents | |
913 | Payable Payment Type | Payable Payment Type |
Return to User Codes List