Accurate Waste: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Options ||...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 1 || [[AccurateNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 1 || [[Accurate Waste Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 2 || [[AccurateNovus Call Method|Call Method]] || Call Method ||  
| 2 || [[Accurate Waste Call Method|Call Method]] || Call Method ||  
|-
|-
| 3 || [[AccurateNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 3 || [[Accurate Waste Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 4 || [[AccurateNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 4 || [[Accurate Waste Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 5 || [[AccurateNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 5 || [[Accurate Waste Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 6 || [[AccurateNovus Credits Method|Credits Method]] || Credits Method ||  
| 6 || [[Accurate Waste Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 7 || [[AccurateNovus Currency|Currency]] || Currency ||  
| 7 || [[Accurate Waste Currency|Currency]] || Currency ||  
|-
|-
| 8 || [[AccurateNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 8 || [[Accurate Waste Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 9 || [[AccurateNovus Discount Type|Discount Type]] || Discount Type ||  
| 9 || [[Accurate Waste Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 10 || [[AccurateNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 10 || [[Accurate Waste Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 11 || [[AccurateNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 11 || [[Accurate Waste Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 12 || [[AccurateNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 12 || [[Accurate Waste Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 13 || [[AccurateNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 13 || [[Accurate Waste Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 14 || [[AccurateNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 14 || [[Accurate Waste Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 15 || [[AccurateNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 15 || [[Accurate Waste Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 16 || [[AccurateNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 16 || [[Accurate Waste GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 17 || [[AccurateNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 17 || [[Accurate Waste GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 18 || [[AccurateNovus GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
| 18 || [[Accurate Waste GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
|-
|-
| 19 || [[AccurateNovus GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
| 19 || [[Accurate Waste GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
|-
|-
| 20 || [[AccurateNovus GL Integration Type|GL Integration Type]] || GL Integration Type ||  
| 20 || [[Accurate Waste GL Integration Type|GL Integration Type]] || GL Integration Type ||  
|-
|-
| 21 || [[AccurateNovus Firm Tags|Firm Tags]] || Group Filter ||  
| 21 || [[Accurate Waste Firm Tags|Firm Tags]] || Group Filter ||  
|-
|-
| 22 || [[AccurateNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 22 || [[Accurate Waste Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 23 || [[AccurateNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 23 || [[Accurate Waste Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 24 || [[AccurateNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 24 || [[Accurate Waste Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 26 || [[AccurateNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 26 || [[Accurate Waste Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 27 || [[AccurateNovus Journal Source|Journal Source]] || Journal Source ||  
| 27 || [[Accurate Waste Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 28 || [[AccurateNovus Journal Status|Journal Status]] || Journal Status ||  
| 28 || [[Accurate Waste Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 29 || [[AccurateNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 29 || [[Accurate Waste Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 30 || [[AccurateNovus Order Status|Order Status]] || Order Status ||  
| 30 || [[Accurate Waste Order Status|Order Status]] || Order Status ||  
|-
|-
| 31 || [[AccurateNovus Order Type|Order Type]] || Order Type ||  
| 31 || [[Accurate Waste Order Type|Order Type]] || Order Type ||  
|-
|-
| 32 || [[AccurateNovus Package Description|Package Description]] || Package Description ||  
| 32 || [[Accurate Waste Package Description|Package Description]] || Package Description ||  
|-
|-
| 33 || [[AccurateNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 33 || [[Accurate Waste Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 34 || [[AccurateNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 34 || [[Accurate Waste Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 35 || [[AccurateNovus Product Type|Product Type]] || Product Type ||  
| 35 || [[Accurate Waste Product Type|Product Type]] || Product Type ||  
|-
|-
| 36 || [[AccurateNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 36 || [[Accurate Waste Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 37 || [[AccurateNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 37 || [[Accurate Waste Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 38 || [[AccurateNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 38 || [[Accurate Waste Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 39 || [[AccurateNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 39 || [[Accurate Waste Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 40 || [[AccurateNovus Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
| 40 || [[Accurate Waste Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
|-
|-
| 41 || [[AccurateNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 41 || [[Accurate Waste Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 42 || [[AccurateNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 42 || [[Accurate Waste Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 43 || [[AccurateNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 43 || [[Accurate Waste Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 44 || [[AccurateNovus Rate Type|Rate Type]] || Rate Type ||  
| 44 || [[Accurate Waste Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 45 || [[AccurateNovus Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
| 45 || [[Accurate Waste Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
|-
|-
| 46 || [[AccurateNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 46 || [[Accurate Waste Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 47 || [[AccurateNovus Service Level|Service Level]] || Service Level ||  
| 47 || [[Accurate Waste Service Level|Service Level]] || Service Level ||  
|-
|-
| 48 || [[AccurateNovus Ship Via|Ship Via]] || Ship Via ||  
| 48 || [[Accurate Waste Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 49 || [[AccurateNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 49 || [[Accurate Waste Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 50 || [[AccurateNovus TemplateID|TemplateID]] || Template ID ||  
| 50 || [[Accurate Waste TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 51 || [[AccurateNovus Time Window|Time Window]] || Time Window ||  
| 51 || [[Accurate Waste Time Window|Time Window]] || Time Window ||  
|-
|-
| 52 || [[AccurateNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 52 || [[Accurate Waste Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 53 || [[AccurateNovus User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
| 53 || [[Accurate Waste User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
|-
|-
| 54 || [[AccurateNovus Vehicle Type|Vehicle Type]] || Vehicle Type ||  
| 54 || [[Accurate Waste Vehicle Type|Vehicle Type]] || Vehicle Type ||  
|-
|-
| 55 || [[AccurateNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 55 || [[Accurate Waste Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 56 || [[AccurateNovus WD Charge Type|WD Charge Type]] || WD Charge Type ||  
| 56 || [[Accurate Waste WD Charge Type|WD Charge Type]] || WD Charge Type ||  
|-
|-
| 57 || [[AccurateNovus WD Disposal Site|WD Disposal Site]] || WD Disposal Site ||  
| 57 || [[Accurate Waste WD Disposal Site|WD Disposal Site]] || WD Disposal Site ||  
|-
|-
| 58 || [[AccurateNovus WD Job Type|WD Job Type]] || WD Job Type ||  
| 58 || [[Accurate Waste WD Job Type|WD Job Type]] || WD Job Type ||  
|-
|-
| 59 || [[AccurateNovus WD Rate Factor|WD Rate Factor]] || WD Rate Factor ||  
| 59 || [[Accurate Waste WD Rate Factor|WD Rate Factor]] || WD Rate Factor ||  
|-
|-
| 60 || [[AccurateNovus WD Schedule Pattern|WD Schedule Pattern]] || WD Schedule Pattern ||  
| 60 || [[Accurate Waste WD Schedule Pattern|WD Schedule Pattern]] || WD Schedule Pattern ||  
|-
|-
| 912 || [[AccurateNovus Sales Documents|Sales Documents]] || Sales Documents ||  
| 912 || [[Accurate Waste Sales Documents|Sales Documents]] || Sales Documents ||  
|-
|-
| 913 || [[AccurateNovus Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
| 913 || [[Accurate Waste Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
|}
|}



Latest revision as of 19:40, 12 October 2023

Code Index
Index Key Index ID Description Used For
1 Accounting Doc Type Accounting Doc Type
2 Call Method Call Method
3 Contact eMail Options Contact eMail Options
4 Contact Order Options Contact Order Options
5 Credit Card Type Credit Card Type
6 Credits Method Credits Method
7 Currency Currency
8 Customer Service Rep Customer Service Rep
9 Discount Type Discount Type
10 Equipment Type Equipment Type
11 Firm Account Class Firm Account Class
12 Firm Account Rank Firm Account Rank
13 Firm Account Statement Firm Account Statement
14 Firm Account Status Firm Account Status
15 Firm Account Type Firm Account Type
16 GL Account Type GL Account Type
17 GL Control Type GL Control Type
18 GL Integration Qualifier GL Integration Qualifier
19 GL Integration Sub Type GL Integration Sub Type
20 GL Integration Type GL Integration Type
21 Firm Tags Group Filter
22 Inventory Transaction Reason Inventory Transaction Reason
23 Inventory Transaction Sub Type Inventory Transaction Sub Type
24 Inventory Transaction Type Inventory Transaction Type
26 Journal Data Type Journal Data Type
27 Journal Source Journal Source
28 Journal Status Journal Status
29 Order Line Type Order Line Type
30 Order Status Order Status
31 Order Type Order Type
32 Package Description Package Description
33 Product BoM Type Product BoM Type
34 Product Manufacturer Product Manufacturer
35 Product Type Product Type
36 Production Order Status Production Order Status
37 Publish AR Statement Publish AR Statement
38 Publish Invoice Publish Invoice
39 Purchase Order Line Type Purchase Order Line Type
40 Purchase Order Receipt Status Purchase Order Receipt Status
41 Purchase Order Status Purchase Order Status
42 Purchase Order Type Purchase Order Type
43 Purchasing Agent Purchasing Agent
44 Rate Type Rate Type
45 Sales Rep Commission Qualifier Sales Rep Commission Qualifier
46 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
47 Service Level Service Level
48 Ship Via Ship Via
49 Tax Plan Tax Plan
50 TemplateID Template ID
51 Time Window Time Window
52 Unit Of Measure Unit Of Measure
53 User Securable Qualifier User Securable Qualifier
54 Vehicle Type Vehicle Type
55 Warehouse Count Stage Warehouse Count Stage
56 WD Charge Type WD Charge Type
57 WD Disposal Site WD Disposal Site
58 WD Job Type WD Job Type
59 WD Rate Factor WD Rate Factor
60 WD Schedule Pattern WD Schedule Pattern
912 Sales Documents Sales Documents
913 Payable Payment Type Payable Payment Type


Return to User Codes List