Accurate Waste: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Options ||...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
! Index Key !! Index ID !! Description !! Used For | ! Index Key !! Index ID !! Description !! Used For | ||
|- | |- | ||
| 1 || [[ | | 1 || [[Accurate Waste Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type || | ||
|- | |- | ||
| 2 || [[ | | 2 || [[Accurate Waste Call Method|Call Method]] || Call Method || | ||
|- | |- | ||
| 3 || [[ | | 3 || [[Accurate Waste Contact eMail Options|Contact eMail Options]] || Contact eMail Options || | ||
|- | |- | ||
| 4 || [[ | | 4 || [[Accurate Waste Contact Order Options|Contact Order Options]] || Contact Order Options || | ||
|- | |- | ||
| 5 || [[ | | 5 || [[Accurate Waste Credit Card Type|Credit Card Type]] || Credit Card Type || | ||
|- | |- | ||
| 6 || [[ | | 6 || [[Accurate Waste Credits Method|Credits Method]] || Credits Method || | ||
|- | |- | ||
| 7 || [[ | | 7 || [[Accurate Waste Currency|Currency]] || Currency || | ||
|- | |- | ||
| 8 || [[ | | 8 || [[Accurate Waste Customer Service Rep|Customer Service Rep]] || Customer Service Rep || | ||
|- | |- | ||
| 9 || [[ | | 9 || [[Accurate Waste Discount Type|Discount Type]] || Discount Type || | ||
|- | |- | ||
| 10 || [[ | | 10 || [[Accurate Waste Equipment Type|Equipment Type]] || Equipment Type || | ||
|- | |- | ||
| 11 || [[ | | 11 || [[Accurate Waste Firm Account Class|Firm Account Class]] || Firm Account Class || | ||
|- | |- | ||
| 12 || [[ | | 12 || [[Accurate Waste Firm Account Rank|Firm Account Rank]] || Firm Account Rank || | ||
|- | |- | ||
| 13 || [[ | | 13 || [[Accurate Waste Firm Account Statement|Firm Account Statement]] || Firm Account Statement || | ||
|- | |- | ||
| 14 || [[ | | 14 || [[Accurate Waste Firm Account Status|Firm Account Status]] || Firm Account Status || | ||
|- | |- | ||
| 15 || [[ | | 15 || [[Accurate Waste Firm Account Type|Firm Account Type]] || Firm Account Type || | ||
|- | |- | ||
| 16 || [[ | | 16 || [[Accurate Waste GL Account Type|GL Account Type]] || GL Account Type || | ||
|- | |- | ||
| 17 || [[ | | 17 || [[Accurate Waste GL Control Type|GL Control Type]] || GL Control Type || | ||
|- | |- | ||
| 18 || [[ | | 18 || [[Accurate Waste GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier || | ||
|- | |- | ||
| 19 || [[ | | 19 || [[Accurate Waste GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type || | ||
|- | |- | ||
| 20 || [[ | | 20 || [[Accurate Waste GL Integration Type|GL Integration Type]] || GL Integration Type || | ||
|- | |- | ||
| 21 || [[ | | 21 || [[Accurate Waste Firm Tags|Firm Tags]] || Group Filter || | ||
|- | |- | ||
| 22 || [[ | | 22 || [[Accurate Waste Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason || | ||
|- | |- | ||
| 23 || [[ | | 23 || [[Accurate Waste Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type || | ||
|- | |- | ||
| 24 || [[ | | 24 || [[Accurate Waste Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type || | ||
|- | |- | ||
| 26 || [[ | | 26 || [[Accurate Waste Journal Data Type|Journal Data Type]] || Journal Data Type || | ||
|- | |- | ||
| 27 || [[ | | 27 || [[Accurate Waste Journal Source|Journal Source]] || Journal Source || | ||
|- | |- | ||
| 28 || [[ | | 28 || [[Accurate Waste Journal Status|Journal Status]] || Journal Status || | ||
|- | |- | ||
| 29 || [[ | | 29 || [[Accurate Waste Order Line Type|Order Line Type]] || Order Line Type || | ||
|- | |- | ||
| 30 || [[ | | 30 || [[Accurate Waste Order Status|Order Status]] || Order Status || | ||
|- | |- | ||
| 31 || [[ | | 31 || [[Accurate Waste Order Type|Order Type]] || Order Type || | ||
|- | |- | ||
| 32 || [[ | | 32 || [[Accurate Waste Package Description|Package Description]] || Package Description || | ||
|- | |- | ||
| 33 || [[ | | 33 || [[Accurate Waste Product BoM Type|Product BoM Type]] || Product BoM Type || | ||
|- | |- | ||
| 34 || [[ | | 34 || [[Accurate Waste Product Manufacturer|Product Manufacturer]] || Product Manufacturer || | ||
|- | |- | ||
| 35 || [[ | | 35 || [[Accurate Waste Product Type|Product Type]] || Product Type || | ||
|- | |- | ||
| 36 || [[ | | 36 || [[Accurate Waste Production Order Status|Production Order Status]] || Production Order Status || | ||
|- | |- | ||
| 37 || [[ | | 37 || [[Accurate Waste Publish AR Statement|Publish AR Statement]] || Publish AR Statement || | ||
|- | |- | ||
| 38 || [[ | | 38 || [[Accurate Waste Publish Invoice|Publish Invoice]] || Publish Invoice || | ||
|- | |- | ||
| 39 || [[ | | 39 || [[Accurate Waste Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type || | ||
|- | |- | ||
| 40 || [[ | | 40 || [[Accurate Waste Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status || | ||
|- | |- | ||
| 41 || [[ | | 41 || [[Accurate Waste Purchase Order Status|Purchase Order Status]] || Purchase Order Status || | ||
|- | |- | ||
| 42 || [[ | | 42 || [[Accurate Waste Purchase Order Type|Purchase Order Type]] || Purchase Order Type || | ||
|- | |- | ||
| 43 || [[ | | 43 || [[Accurate Waste Purchasing Agent|Purchasing Agent]] || Purchasing Agent || | ||
|- | |- | ||
| 44 || [[ | | 44 || [[Accurate Waste Rate Type|Rate Type]] || Rate Type || | ||
|- | |- | ||
| 45 || [[ | | 45 || [[Accurate Waste Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier || | ||
|- | |- | ||
| 46 || [[ | | 46 || [[Accurate Waste Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. || | ||
|- | |- | ||
| 47 || [[ | | 47 || [[Accurate Waste Service Level|Service Level]] || Service Level || | ||
|- | |- | ||
| 48 || [[ | | 48 || [[Accurate Waste Ship Via|Ship Via]] || Ship Via || | ||
|- | |- | ||
| 49 || [[ | | 49 || [[Accurate Waste Tax Plan|Tax Plan]] || Tax Plan || | ||
|- | |- | ||
| 50 || [[ | | 50 || [[Accurate Waste TemplateID|TemplateID]] || Template ID || | ||
|- | |- | ||
| 51 || [[ | | 51 || [[Accurate Waste Time Window|Time Window]] || Time Window || | ||
|- | |- | ||
| 52 || [[ | | 52 || [[Accurate Waste Unit Of Measure|Unit Of Measure]] || Unit Of Measure || | ||
|- | |- | ||
| 53 || [[ | | 53 || [[Accurate Waste User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier || | ||
|- | |- | ||
| 54 || [[ | | 54 || [[Accurate Waste Vehicle Type|Vehicle Type]] || Vehicle Type || | ||
|- | |- | ||
| 55 || [[ | | 55 || [[Accurate Waste Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage || | ||
|- | |- | ||
| 56 || [[ | | 56 || [[Accurate Waste WD Charge Type|WD Charge Type]] || WD Charge Type || | ||
|- | |- | ||
| 57 || [[ | | 57 || [[Accurate Waste WD Disposal Site|WD Disposal Site]] || WD Disposal Site || | ||
|- | |- | ||
| 58 || [[ | | 58 || [[Accurate Waste WD Job Type|WD Job Type]] || WD Job Type || | ||
|- | |- | ||
| 59 || [[ | | 59 || [[Accurate Waste WD Rate Factor|WD Rate Factor]] || WD Rate Factor || | ||
|- | |- | ||
| 60 || [[ | | 60 || [[Accurate Waste WD Schedule Pattern|WD Schedule Pattern]] || WD Schedule Pattern || | ||
|- | |- | ||
| 912 || [[ | | 912 || [[Accurate Waste Sales Documents|Sales Documents]] || Sales Documents || | ||
|- | |- | ||
| 913 || [[ | | 913 || [[Accurate Waste Payable Payment Type|Payable Payment Type]] || Payable Payment Type || | ||
|} | |} | ||
Latest revision as of 19:40, 12 October 2023
Index Key | Index ID | Description | Used For |
---|---|---|---|
1 | Accounting Doc Type | Accounting Doc Type | |
2 | Call Method | Call Method | |
3 | Contact eMail Options | Contact eMail Options | |
4 | Contact Order Options | Contact Order Options | |
5 | Credit Card Type | Credit Card Type | |
6 | Credits Method | Credits Method | |
7 | Currency | Currency | |
8 | Customer Service Rep | Customer Service Rep | |
9 | Discount Type | Discount Type | |
10 | Equipment Type | Equipment Type | |
11 | Firm Account Class | Firm Account Class | |
12 | Firm Account Rank | Firm Account Rank | |
13 | Firm Account Statement | Firm Account Statement | |
14 | Firm Account Status | Firm Account Status | |
15 | Firm Account Type | Firm Account Type | |
16 | GL Account Type | GL Account Type | |
17 | GL Control Type | GL Control Type | |
18 | GL Integration Qualifier | GL Integration Qualifier | |
19 | GL Integration Sub Type | GL Integration Sub Type | |
20 | GL Integration Type | GL Integration Type | |
21 | Firm Tags | Group Filter | |
22 | Inventory Transaction Reason | Inventory Transaction Reason | |
23 | Inventory Transaction Sub Type | Inventory Transaction Sub Type | |
24 | Inventory Transaction Type | Inventory Transaction Type | |
26 | Journal Data Type | Journal Data Type | |
27 | Journal Source | Journal Source | |
28 | Journal Status | Journal Status | |
29 | Order Line Type | Order Line Type | |
30 | Order Status | Order Status | |
31 | Order Type | Order Type | |
32 | Package Description | Package Description | |
33 | Product BoM Type | Product BoM Type | |
34 | Product Manufacturer | Product Manufacturer | |
35 | Product Type | Product Type | |
36 | Production Order Status | Production Order Status | |
37 | Publish AR Statement | Publish AR Statement | |
38 | Publish Invoice | Publish Invoice | |
39 | Purchase Order Line Type | Purchase Order Line Type | |
40 | Purchase Order Receipt Status | Purchase Order Receipt Status | |
41 | Purchase Order Status | Purchase Order Status | |
42 | Purchase Order Type | Purchase Order Type | |
43 | Purchasing Agent | Purchasing Agent | |
44 | Rate Type | Rate Type | |
45 | Sales Rep Commission Qualifier | Sales Rep Commission Qualifier | |
46 | Secured Forms | Forms with widgets to secure. Go to Form Widgets Security page. | |
47 | Service Level | Service Level | |
48 | Ship Via | Ship Via | |
49 | Tax Plan | Tax Plan | |
50 | TemplateID | Template ID | |
51 | Time Window | Time Window | |
52 | Unit Of Measure | Unit Of Measure | |
53 | User Securable Qualifier | User Securable Qualifier | |
54 | Vehicle Type | Vehicle Type | |
55 | Warehouse Count Stage | Warehouse Count Stage | |
56 | WD Charge Type | WD Charge Type | |
57 | WD Disposal Site | WD Disposal Site | |
58 | WD Job Type | WD Job Type | |
59 | WD Rate Factor | WD Rate Factor | |
60 | WD Schedule Pattern | WD Schedule Pattern | |
912 | Sales Documents | Sales Documents | |
913 | Payable Payment Type | Payable Payment Type |
Return to User Codes List