Accurate Waste Contact eMail Options
Revision as of 20:18, 12 October 2023 by User (talk | contribs) (Created page with "{| class="wikitable" style="margin:auto" |+ Code List |- ! Code ID !! Description !! Is Default !! Sort Sequence !! Company !! Branch !! Keyword List !! Used For |- | Contact eMail Options || Invoice || Invoice || 0 || 1 || || || || |- | Contact eMail Options || Statement || Statement || 0 || 2 || || || || |- | Contact Order Options || AP Contact || AP Contact || 0 || 6 || || || || |- | Contact Order Options || AR Contact || AR Contact || 0 || 4 || || || |...")
Code ID | Description | Is Default | Sort Sequence | Company | Branch | Keyword List | Used For | |
---|---|---|---|---|---|---|---|---|
Contact eMail Options | Invoice | Invoice | 0 | 1 | ||||
Contact eMail Options | Statement | Statement | 0 | 2 | ||||
Contact Order Options | AP Contact | AP Contact | 0 | 6 | ||||
Contact Order Options | AR Contact | AR Contact | 0 | 4 | ||||
Contact Order Options | Bill-To Contact | Bill-To Contact | 0 | 2 | ||||
Contact Order Options | Call For Orders | Call For Orders | 0 | 3 | ||||
Contact Order Options | PO Contact | PO Contact | 0 | 5 | ||||
Contact Order Options | Ship-To Contact | Ship-To Contact | 0 | 1 |
Return to Accurate Waste