Trinity Metals
Revision as of 19:31, 12 October 2023 by User (talk | contribs) (Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Cont...")
Index Key | Index ID | Description | Used For |
---|---|---|---|
1 | Accounting Doc Type | Accounting Doc Type | |
2 | Call Method | Call Method | |
3 | Contact eMail Options | Contact eMail Options | |
4 | Contact Order Options | Contact Order Options | |
5 | Credit Card Type | Credit Card Type | |
6 | Credits Method | Credits Method | |
7 | Currency | Currency | |
8 | Customer Service Rep | Customer Service Rep | |
9 | Discount Type | Discount Type | |
10 | Equipment Type | Equipment Type | |
11 | Firm Account Class | Firm Account Class | |
12 | Firm Account Rank | Firm Account Rank | |
13 | Firm Account Statement | Firm Account Statement | |
14 | Firm Account Status | Firm Account Status | |
15 | Firm Account Type | Firm Account Type | |
16 | GL Account Type | GL Account Type | |
17 | GL Control Type | GL Control Type | |
18 | GL Integration Qualifier | GL Integration Qualifier | |
19 | GL Integration Sub Type | GL Integration Sub Type | |
20 | GL Integration Type | GL Integration Type | |
21 | Inventory Transaction Reason | Inventory Transaction Reason | |
22 | Inventory Transaction Sub Type | Inventory Transaction Sub Type | |
23 | Inventory Transaction Type | Inventory Transaction Type | |
24 | Journal Data Type | Journal Data Type | |
25 | Journal Source | Journal Source | |
26 | Journal Status | Journal Status | |
27 | Order Line Type | Order Line Type | |
28 | Order Status | Order Status | |
29 | Order Type | Order Type | |
30 | Package Description | Package Description | |
31 | Product BoM Type | Product BoM Type | |
32 | Product Manufacturer | Product Manufacturer | |
33 | Product Type | Product Type | |
34 | Production Order Status | Production Order Status | |
35 | Publish AR Statement | Publish AR Statement | |
36 | Publish Invoice | Publish Invoice | |
37 | Purchase Order Line Type | Purchase Order Line Type | |
38 | Purchase Order Receipt Status | Purchase Order Receipt Status | |
39 | Purchase Order Status | Purchase Order Status | |
40 | Purchase Order Type | Purchase Order Type | |
41 | Purchasing Agent | Purchasing Agent | |
42 | Rate Type | Rate Type | |
43 | Sales Rep Commission Qualifier | Sales Rep Commission Qualifier | |
44 | Secured Forms | Forms with widgets to secure. Go to Form Widgets Security page. | |
45 | Service Level | Service Level | |
46 | Ship Via | Ship Via | |
47 | Tax Plan | Tax Plan | |
48 | TemplateID | Template ID | |
49 | Time Window | Time Window | |
50 | Unit Of Measure | Unit Of Measure | |
51 | User Securable Qualifier | User Securable Qualifier | |
52 | Warehouse Count Stage | Warehouse Count Stage | |
54 | Payable Payment Type | Payable Payment Type | |
55 | Material Basic Composition | Basic Composition | |
56 | Material Colour | Product Colour | |
57 | Material Mechanical Property | Mechanical_Property | |
58 | Material Packaging Specs | Packing Specifications | |
59 | Material Sub Type | Product Material Subtype | |
60 | Material Symbol | Material Symbol | |
61 | Material Type | Product Material Type | |
62 | Material Unit | Material Unit | |
63 | Product Quality Standard | Quality Standard | |
64 | Temper | Temper | |
65 | Coil Orientation | Coil Orientation | |
66 | Spacers | Spacers | |
67 | Strapping | Strapping | |
68 | Product Load Sequenc | Product Load Sequenc | |
69 | Product Load Sequence | Product Load Sequence | |
70 | Sales Documents | Sales Documents | |
71 | Coil Status | Coil Status |
Return to User Codes List