Toronto Salt: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Orde...")
 
No edit summary
 
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 1 || [[TorontoSaltNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 1 || [[Toronto Salt Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 2 || [[TorontoSaltNovus Call Method|Call Method]] || Call Method ||  
| 2 || [[Toronto Salt Call Method|Call Method]] || Call Method ||  
|-
|-
| 3 || [[TorontoSaltNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 3 || [[Toronto Salt Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 4 || [[TorontoSaltNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 4 || [[Toronto Salt Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 5 || [[TorontoSaltNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 5 || [[Toronto Salt Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 6 || [[TorontoSaltNovus Credits Method|Credits Method]] || Credits Method ||  
| 6 || [[Toronto Salt Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 7 || [[TorontoSaltNovus Currency|Currency]] || Currency ||  
| 7 || [[Toronto Salt Currency|Currency]] || Currency ||  
|-
|-
| 8 || [[TorontoSaltNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 8 || [[Toronto Salt Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 9 || [[TorontoSaltNovus Discount Type|Discount Type]] || Discount Type ||  
| 9 || [[Toronto Salt Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 10 || [[TorontoSaltNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 10 || [[Toronto Salt Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 11 || [[TorontoSaltNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 11 || [[Toronto Salt Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 12 || [[TorontoSaltNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 12 || [[Toronto Salt Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 13 || [[TorontoSaltNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 13 || [[Toronto Salt Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 14 || [[TorontoSaltNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 14 || [[Toronto Salt Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 15 || [[TorontoSaltNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 15 || [[Toronto Salt Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 16 || [[TorontoSaltNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 16 || [[Toronto Salt GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 17 || [[TorontoSaltNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 17 || [[Toronto Salt GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 18 || [[TorontoSaltNovus GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
| 18 || [[Toronto Salt GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
|-
|-
| 19 || [[TorontoSaltNovus GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
| 19 || [[Toronto Salt GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
|-
|-
| 20 || [[TorontoSaltNovus GL Integration Type|GL Integration Type]] || GL Integration Type ||  
| 20 || [[Toronto Salt GL Integration Type|GL Integration Type]] || GL Integration Type ||  
|-
|-
| 21 || [[TorontoSaltNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 21 || [[Toronto Salt Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 22 || [[TorontoSaltNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 22 || [[Toronto Salt Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 23 || [[TorontoSaltNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 23 || [[Toronto Salt Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 24 || [[TorontoSaltNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 24 || [[Toronto Salt Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 25 || [[TorontoSaltNovus Journal Source|Journal Source]] || Journal Source ||  
| 25 || [[Toronto Salt Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 26 || [[TorontoSaltNovus Journal Status|Journal Status]] || Journal Status ||  
| 26 || [[Toronto Salt Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 27 || [[TorontoSaltNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 27 || [[Toronto Salt Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 28 || [[TorontoSaltNovus Order Status|Order Status]] || Order Status ||  
| 28 || [[Toronto Salt Order Status|Order Status]] || Order Status ||  
|-
|-
| 29 || [[TorontoSaltNovus Order Type|Order Type]] || Order Type ||  
| 29 || [[Toronto Salt Order Type|Order Type]] || Order Type ||  
|-
|-
| 30 || [[TorontoSaltNovus Package Description|Package Description]] || Package Description ||  
| 30 || [[Toronto Salt Package Description|Package Description]] || Package Description ||  
|-
|-
| 31 || [[TorontoSaltNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 31 || [[Toronto Salt Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 32 || [[TorontoSaltNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 32 || [[Toronto Salt Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 33 || [[TorontoSaltNovus Product Type|Product Type]] || Product Type ||  
| 33 || [[Toronto Salt Product Type|Product Type]] || Product Type ||  
|-
|-
| 34 || [[TorontoSaltNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 34 || [[Toronto Salt Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 35 || [[TorontoSaltNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 35 || [[Toronto Salt Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 36 || [[TorontoSaltNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 36 || [[Toronto Salt Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 37 || [[TorontoSaltNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 37 || [[Toronto Salt Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 38 || [[TorontoSaltNovus Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
| 38 || [[Toronto Salt Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
|-
|-
| 39 || [[TorontoSaltNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 39 || [[Toronto Salt Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 40 || [[TorontoSaltNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 40 || [[Toronto Salt Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 41 || [[TorontoSaltNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 41 || [[Toronto Salt Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 42 || [[TorontoSaltNovus Rate Type|Rate Type]] || Rate Type ||  
| 42 || [[Toronto Salt Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 43 || [[TorontoSaltNovus Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
| 43 || [[Toronto Salt Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
|-
|-
| 44 || [[TorontoSaltNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 44 || [[Toronto Salt Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 45 || [[TorontoSaltNovus Service Level|Service Level]] || Service Level ||  
| 45 || [[Toronto Salt Service Level|Service Level]] || Service Level ||  
|-
|-
| 46 || [[TorontoSaltNovus Ship Via|Ship Via]] || Ship Via ||  
| 46 || [[Toronto Salt Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 47 || [[TorontoSaltNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 47 || [[Toronto Salt Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 48 || [[TorontoSaltNovus TemplateID|TemplateID]] || Template ID ||  
| 48 || [[Toronto Salt TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 49 || [[TorontoSaltNovus Time Window|Time Window]] || Time Window ||  
| 49 || [[Toronto Salt Time Window|Time Window]] || Time Window ||  
|-
|-
| 50 || [[TorontoSaltNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 50 || [[Toronto Salt Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 51 || [[TorontoSaltNovus User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
| 51 || [[Toronto Salt User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
|-
|-
| 52 || [[TorontoSaltNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 52 || [[Toronto Salt Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 54 || [[TorontoSaltNovus Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
| 54 || [[Toronto Salt Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
|-
|-
| 55 || [[TorontoSaltNovus Sales Documents|Sales Documents]] || Sales Documents ||  
| 55 || [[Toronto Salt Sales Documents|Sales Documents]] || Sales Documents ||  
|}
|}



Latest revision as of 19:45, 12 October 2023

Code Index
Index Key Index ID Description Used For
1 Accounting Doc Type Accounting Doc Type
2 Call Method Call Method
3 Contact eMail Options Contact eMail Options
4 Contact Order Options Contact Order Options
5 Credit Card Type Credit Card Type
6 Credits Method Credits Method
7 Currency Currency
8 Customer Service Rep Customer Service Rep
9 Discount Type Discount Type
10 Equipment Type Equipment Type
11 Firm Account Class Firm Account Class
12 Firm Account Rank Firm Account Rank
13 Firm Account Statement Firm Account Statement
14 Firm Account Status Firm Account Status
15 Firm Account Type Firm Account Type
16 GL Account Type GL Account Type
17 GL Control Type GL Control Type
18 GL Integration Qualifier GL Integration Qualifier
19 GL Integration Sub Type GL Integration Sub Type
20 GL Integration Type GL Integration Type
21 Inventory Transaction Reason Inventory Transaction Reason
22 Inventory Transaction Sub Type Inventory Transaction Sub Type
23 Inventory Transaction Type Inventory Transaction Type
24 Journal Data Type Journal Data Type
25 Journal Source Journal Source
26 Journal Status Journal Status
27 Order Line Type Order Line Type
28 Order Status Order Status
29 Order Type Order Type
30 Package Description Package Description
31 Product BoM Type Product BoM Type
32 Product Manufacturer Product Manufacturer
33 Product Type Product Type
34 Production Order Status Production Order Status
35 Publish AR Statement Publish AR Statement
36 Publish Invoice Publish Invoice
37 Purchase Order Line Type Purchase Order Line Type
38 Purchase Order Receipt Status Purchase Order Receipt Status
39 Purchase Order Status Purchase Order Status
40 Purchase Order Type Purchase Order Type
41 Purchasing Agent Purchasing Agent
42 Rate Type Rate Type
43 Sales Rep Commission Qualifier Sales Rep Commission Qualifier
44 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
45 Service Level Service Level
46 Ship Via Ship Via
47 Tax Plan Tax Plan
48 TemplateID Template ID
49 Time Window Time Window
50 Unit Of Measure Unit Of Measure
51 User Securable Qualifier User Securable Qualifier
52 Warehouse Count Stage Warehouse Count Stage
54 Payable Payment Type Payable Payment Type
55 Sales Documents Sales Documents


Return to User Codes List