TD1437286: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Option...") |
No edit summary |
||
Line 4: | Line 4: | ||
! Index Key !! Index ID !! Description !! Used For | ! Index Key !! Index ID !! Description !! Used For | ||
|- | |- | ||
| 1 || [[ | | 1 || [[TD1437286 Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type || | ||
|- | |- | ||
| 2 || [[ | | 2 || [[TD1437286 Call Method|Call Method]] || Call Method || | ||
|- | |- | ||
| 3 || [[ | | 3 || [[TD1437286 Contact eMail Options|Contact eMail Options]] || Contact eMail Options || | ||
|- | |- | ||
| 4 || [[ | | 4 || [[TD1437286 Contact Order Options|Contact Order Options]] || Contact Order Options || | ||
|- | |- | ||
| 5 || [[ | | 5 || [[TD1437286 Credit Card Type|Credit Card Type]] || Credit Card Type || | ||
|- | |- | ||
| 6 || [[ | | 6 || [[TD1437286 Credits Method|Credits Method]] || Credits Method || | ||
|- | |- | ||
| 7 || [[ | | 7 || [[TD1437286 Currency|Currency]] || Currency || | ||
|- | |- | ||
| 8 || [[ | | 8 || [[TD1437286 Customer Service Rep|Customer Service Rep]] || Customer Service Rep || | ||
|- | |- | ||
| 9 || [[ | | 9 || [[TD1437286 Discount Type|Discount Type]] || Discount Type || | ||
|- | |- | ||
| 10 || [[ | | 10 || [[TD1437286 Equipment Type|Equipment Type]] || Equipment Type || | ||
|- | |- | ||
| 11 || [[ | | 11 || [[TD1437286 Firm Account Class|Firm Account Class]] || Firm Account Class || | ||
|- | |- | ||
| 12 || [[ | | 12 || [[TD1437286 Firm Account Rank|Firm Account Rank]] || Firm Account Rank || | ||
|- | |- | ||
| 13 || [[ | | 13 || [[TD1437286 Firm Account Statement|Firm Account Statement]] || Firm Account Statement || | ||
|- | |- | ||
| 14 || [[ | | 14 || [[TD1437286 Firm Account Status|Firm Account Status]] || Firm Account Status || | ||
|- | |- | ||
| 15 || [[ | | 15 || [[TD1437286 Firm Account Type|Firm Account Type]] || Firm Account Type || | ||
|- | |- | ||
| 16 || [[ | | 16 || [[TD1437286 GL Account Type|GL Account Type]] || GL Account Type || | ||
|- | |- | ||
| 17 || [[ | | 17 || [[TD1437286 GL Control Type|GL Control Type]] || GL Control Type || | ||
|- | |- | ||
| 18 || [[ | | 18 || [[TD1437286 GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier || | ||
|- | |- | ||
| 19 || [[ | | 19 || [[TD1437286 GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type || | ||
|- | |- | ||
| 20 || [[ | | 20 || [[TD1437286 GL Integration Type|GL Integration Type]] || GL Integration Type || | ||
|- | |- | ||
| 21 || [[ | | 21 || [[TD1437286 Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason || | ||
|- | |- | ||
| 22 || [[ | | 22 || [[TD1437286 Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type || | ||
|- | |- | ||
| 23 || [[ | | 23 || [[TD1437286 Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type || | ||
|- | |- | ||
| 24 || [[ | | 24 || [[TD1437286 Journal Data Type|Journal Data Type]] || Journal Data Type || | ||
|- | |- | ||
| 25 || [[ | | 25 || [[TD1437286 Journal Source|Journal Source]] || Journal Source || | ||
|- | |- | ||
| 26 || [[ | | 26 || [[TD1437286 Journal Status|Journal Status]] || Journal Status || | ||
|- | |- | ||
| 27 || [[ | | 27 || [[TD1437286 Order Line Type|Order Line Type]] || Order Line Type || | ||
|- | |- | ||
| 28 || [[ | | 28 || [[TD1437286 Order Status|Order Status]] || Order Status || | ||
|- | |- | ||
| 29 || [[ | | 29 || [[TD1437286 Order Type|Order Type]] || Order Type || | ||
|- | |- | ||
| 30 || [[ | | 30 || [[TD1437286 Package Description|Package Description]] || Package Description || | ||
|- | |- | ||
| 31 || [[ | | 31 || [[TD1437286 Product BoM Type|Product BoM Type]] || Product BoM Type || | ||
|- | |- | ||
| 32 || [[ | | 32 || [[TD1437286 Product Manufacturer|Product Manufacturer]] || Product Manufacturer || | ||
|- | |- | ||
| 33 || [[ | | 33 || [[TD1437286 Product Type|Product Type]] || Product Type || | ||
|- | |- | ||
| 34 || [[ | | 34 || [[TD1437286 Production Order Status|Production Order Status]] || Production Order Status || | ||
|- | |- | ||
| 35 || [[ | | 35 || [[TD1437286 Publish AR Statement|Publish AR Statement]] || Publish AR Statement || | ||
|- | |- | ||
| 36 || [[ | | 36 || [[TD1437286 Publish Invoice|Publish Invoice]] || Publish Invoice || | ||
|- | |- | ||
| 37 || [[ | | 37 || [[TD1437286 Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type || | ||
|- | |- | ||
| 38 || [[ | | 38 || [[TD1437286 Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status || | ||
|- | |- | ||
| 39 || [[ | | 39 || [[TD1437286 Purchase Order Status|Purchase Order Status]] || Purchase Order Status || | ||
|- | |- | ||
| 40 || [[ | | 40 || [[TD1437286 Purchase Order Type|Purchase Order Type]] || Purchase Order Type || | ||
|- | |- | ||
| 41 || [[ | | 41 || [[TD1437286 Purchasing Agent|Purchasing Agent]] || Purchasing Agent || | ||
|- | |- | ||
| 42 || [[ | | 42 || [[TD1437286 Rate Type|Rate Type]] || Rate Type || | ||
|- | |- | ||
| 43 || [[ | | 43 || [[TD1437286 Report Format|Report Format]] || A/R Aged Trial Balance Report Format || | ||
|- | |- | ||
| 44 || [[ | | 44 || [[TD1437286 Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. || | ||
|- | |- | ||
| 45 || [[ | | 45 || [[TD1437286 Service Level|Service Level]] || Service Level || | ||
|- | |- | ||
| 46 || [[ | | 46 || [[TD1437286 Ship Via|Ship Via]] || Ship Via || | ||
|- | |- | ||
| 47 || [[ | | 47 || [[TD1437286 Tax Plan|Tax Plan]] || Tax Plan || | ||
|- | |- | ||
| 48 || [[ | | 48 || [[TD1437286 TemplateID|TemplateID]] || Template ID || | ||
|- | |- | ||
| 49 || [[ | | 49 || [[TD1437286 Time Window|Time Window]] || Time Window || | ||
|- | |- | ||
| 50 || [[ | | 50 || [[TD1437286 Unit Of Measure|Unit Of Measure]] || Unit Of Measure || | ||
|- | |- | ||
| 51 || [[ | | 51 || [[TD1437286 Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage || | ||
|- | |- | ||
| 52 || [[ | | 52 || [[TD1437286 User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier || | ||
|- | |- | ||
| 54 || [[ | | 54 || [[TD1437286 Firm Account Closing Reason|Firm Account Closing Reason]] || Firm Account Closing Reason || | ||
|- | |- | ||
| 55 || [[ | | 55 || [[TD1437286 Product Category|Product Category]] || Product Category || | ||
|- | |- | ||
| 56 || [[ | | 56 || [[TD1437286 Payable Payment Type|Payable Payment Type]] || Payable Payment Type || | ||
|- | |- | ||
| 59 || [[ | | 59 || [[TD1437286 Sales Documents|Sales Documents]] || Sales Documents || | ||
|- | |- | ||
| 60 || [[ | | 60 || [[TD1437286 Product Load Sequenc|Product Load Sequenc]] || Product Load Sequenc || | ||
|} | |} | ||
Latest revision as of 19:44, 12 October 2023
Index Key | Index ID | Description | Used For |
---|---|---|---|
1 | Accounting Doc Type | Accounting Doc Type | |
2 | Call Method | Call Method | |
3 | Contact eMail Options | Contact eMail Options | |
4 | Contact Order Options | Contact Order Options | |
5 | Credit Card Type | Credit Card Type | |
6 | Credits Method | Credits Method | |
7 | Currency | Currency | |
8 | Customer Service Rep | Customer Service Rep | |
9 | Discount Type | Discount Type | |
10 | Equipment Type | Equipment Type | |
11 | Firm Account Class | Firm Account Class | |
12 | Firm Account Rank | Firm Account Rank | |
13 | Firm Account Statement | Firm Account Statement | |
14 | Firm Account Status | Firm Account Status | |
15 | Firm Account Type | Firm Account Type | |
16 | GL Account Type | GL Account Type | |
17 | GL Control Type | GL Control Type | |
18 | GL Integration Qualifier | GL Integration Qualifier | |
19 | GL Integration Sub Type | GL Integration Sub Type | |
20 | GL Integration Type | GL Integration Type | |
21 | Inventory Transaction Reason | Inventory Transaction Reason | |
22 | Inventory Transaction Sub Type | Inventory Transaction Sub Type | |
23 | Inventory Transaction Type | Inventory Transaction Type | |
24 | Journal Data Type | Journal Data Type | |
25 | Journal Source | Journal Source | |
26 | Journal Status | Journal Status | |
27 | Order Line Type | Order Line Type | |
28 | Order Status | Order Status | |
29 | Order Type | Order Type | |
30 | Package Description | Package Description | |
31 | Product BoM Type | Product BoM Type | |
32 | Product Manufacturer | Product Manufacturer | |
33 | Product Type | Product Type | |
34 | Production Order Status | Production Order Status | |
35 | Publish AR Statement | Publish AR Statement | |
36 | Publish Invoice | Publish Invoice | |
37 | Purchase Order Line Type | Purchase Order Line Type | |
38 | Purchase Order Receipt Status | Purchase Order Receipt Status | |
39 | Purchase Order Status | Purchase Order Status | |
40 | Purchase Order Type | Purchase Order Type | |
41 | Purchasing Agent | Purchasing Agent | |
42 | Rate Type | Rate Type | |
43 | Report Format | A/R Aged Trial Balance Report Format | |
44 | Secured Forms | Forms with widgets to secure. Go to Form Widgets Security page. | |
45 | Service Level | Service Level | |
46 | Ship Via | Ship Via | |
47 | Tax Plan | Tax Plan | |
48 | TemplateID | Template ID | |
49 | Time Window | Time Window | |
50 | Unit Of Measure | Unit Of Measure | |
51 | Warehouse Count Stage | Warehouse Count Stage | |
52 | User Securable Qualifier | User Securable Qualifier | |
54 | Firm Account Closing Reason | Firm Account Closing Reason | |
55 | Product Category | Product Category | |
56 | Payable Payment Type | Payable Payment Type | |
59 | Sales Documents | Sales Documents | |
60 | Product Load Sequenc | Product Load Sequenc |
Return to User Codes List