TAM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Options || |- | 5 || TamNov...") |
No edit summary |
||
Line 4: | Line 4: | ||
! Index Key !! Index ID !! Description !! Used For | ! Index Key !! Index ID !! Description !! Used For | ||
|- | |- | ||
| 1 || [[ | | 1 || [[TAM Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type || | ||
|- | |- | ||
| 2 || [[ | | 2 || [[TAM Call Method|Call Method]] || Call Method || | ||
|- | |- | ||
| 3 || [[ | | 3 || [[TAM Contact eMail Options|Contact eMail Options]] || Contact eMail Options || | ||
|- | |- | ||
| 4 || [[ | | 4 || [[TAM Contact Order Options|Contact Order Options]] || Contact Order Options || | ||
|- | |- | ||
| 5 || [[ | | 5 || [[TAM Credit Card Type|Credit Card Type]] || Credit Card Type || | ||
|- | |- | ||
| 6 || [[ | | 6 || [[TAM Credits Method|Credits Method]] || Credits Method || | ||
|- | |- | ||
| 7 || [[ | | 7 || [[TAM Currency|Currency]] || Currency || | ||
|- | |- | ||
| 8 || [[ | | 8 || [[TAM Customer Service Rep|Customer Service Rep]] || Customer Service Rep || | ||
|- | |- | ||
| 9 || [[ | | 9 || [[TAM Discount Type|Discount Type]] || Discount Type || | ||
|- | |- | ||
| 10 || [[ | | 10 || [[TAM Equipment Type|Equipment Type]] || Equipment Type || | ||
|- | |- | ||
| 11 || [[ | | 11 || [[TAM Firm Account Class|Firm Account Class]] || Firm Account Class || | ||
|- | |- | ||
| 12 || [[ | | 12 || [[TAM Firm Account Rank|Firm Account Rank]] || Firm Account Rank || | ||
|- | |- | ||
| 13 || [[ | | 13 || [[TAM Firm Account Statement|Firm Account Statement]] || Firm Account Statement || | ||
|- | |- | ||
| 14 || [[ | | 14 || [[TAM Firm Account Status|Firm Account Status]] || Firm Account Status || | ||
|- | |- | ||
| 15 || [[ | | 15 || [[TAM Firm Account Type|Firm Account Type]] || Firm Account Type || | ||
|- | |- | ||
| 16 || [[ | | 16 || [[TAM GL Account Type|GL Account Type]] || GL Account Type || | ||
|- | |- | ||
| 17 || [[ | | 17 || [[TAM GL Control Type|GL Control Type]] || GL Control Type || | ||
|- | |- | ||
| 18 || [[ | | 18 || [[TAM GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier || | ||
|- | |- | ||
| 19 || [[ | | 19 || [[TAM GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type || | ||
|- | |- | ||
| 20 || [[ | | 20 || [[TAM GL Integration Type|GL Integration Type]] || GL Integration Type || | ||
|- | |- | ||
| 21 || [[ | | 21 || [[TAM Firm Tags|Firm Tags]] || Group Filter || | ||
|- | |- | ||
| 22 || [[ | | 22 || [[TAM Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason || | ||
|- | |- | ||
| 23 || [[ | | 23 || [[TAM Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type || | ||
|- | |- | ||
| 24 || [[ | | 24 || [[TAM Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type || | ||
|- | |- | ||
| 26 || [[ | | 26 || [[TAM Journal Data Type|Journal Data Type]] || Journal Data Type || | ||
|- | |- | ||
| 27 || [[ | | 27 || [[TAM Journal Source|Journal Source]] || Journal Source || | ||
|- | |- | ||
| 28 || [[ | | 28 || [[TAM Journal Status|Journal Status]] || Journal Status || | ||
|- | |- | ||
| 29 || [[ | | 29 || [[TAM Order Line Type|Order Line Type]] || Order Line Type || | ||
|- | |- | ||
| 30 || [[ | | 30 || [[TAM Order Status|Order Status]] || Order Status || | ||
|- | |- | ||
| 31 || [[ | | 31 || [[TAM Order Type|Order Type]] || Order Type || | ||
|- | |- | ||
| 32 || [[ | | 32 || [[TAM Package Description|Package Description]] || Package Description || | ||
|- | |- | ||
| 33 || [[ | | 33 || [[TAM Product BoM Type|Product BoM Type]] || Product BoM Type || | ||
|- | |- | ||
| 34 || [[ | | 34 || [[TAM Product Manufacturer|Product Manufacturer]] || Product Manufacturer || | ||
|- | |- | ||
| 35 || [[ | | 35 || [[TAM Product Type|Product Type]] || Product Type || | ||
|- | |- | ||
| 36 || [[ | | 36 || [[TAM Production Order Status|Production Order Status]] || Production Order Status || | ||
|- | |- | ||
| 37 || [[ | | 37 || [[TAM Publish AR Statement|Publish AR Statement]] || Publish AR Statement || | ||
|- | |- | ||
| 38 || [[ | | 38 || [[TAM Publish Invoice|Publish Invoice]] || Publish Invoice || | ||
|- | |- | ||
| 39 || [[ | | 39 || [[TAM Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type || | ||
|- | |- | ||
| 40 || [[ | | 40 || [[TAM Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status || | ||
|- | |- | ||
| 41 || [[ | | 41 || [[TAM Purchase Order Status|Purchase Order Status]] || Purchase Order Status || | ||
|- | |- | ||
| 42 || [[ | | 42 || [[TAM Purchase Order Type|Purchase Order Type]] || Purchase Order Type || | ||
|- | |- | ||
| 43 || [[ | | 43 || [[TAM Purchasing Agent|Purchasing Agent]] || Purchasing Agent || | ||
|- | |- | ||
| 44 || [[ | | 44 || [[TAM Rate Type|Rate Type]] || Rate Type || | ||
|- | |- | ||
| 45 || [[ | | 45 || [[TAM Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier || | ||
|- | |- | ||
| 46 || [[ | | 46 || [[TAM Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. || | ||
|- | |- | ||
| 47 || [[ | | 47 || [[TAM Service Level|Service Level]] || Service Level || | ||
|- | |- | ||
| 48 || [[ | | 48 || [[TAM Ship Via|Ship Via]] || Ship Via || | ||
|- | |- | ||
| 49 || [[ | | 49 || [[TAM Tax Plan|Tax Plan]] || Tax Plan || | ||
|- | |- | ||
| 50 || [[ | | 50 || [[TAM TemplateID|TemplateID]] || Template ID || | ||
|- | |- | ||
| 51 || [[ | | 51 || [[TAM Time Window|Time Window]] || Time Window || | ||
|- | |- | ||
| 52 || [[ | | 52 || [[TAM Unit Of Measure|Unit Of Measure]] || Unit Of Measure || | ||
|- | |- | ||
| 53 || [[ | | 53 || [[TAM User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier || | ||
|- | |- | ||
| 54 || [[ | | 54 || [[TAM Vehicle Type|Vehicle Type]] || Vehicle Type || | ||
|- | |- | ||
| 55 || [[ | | 55 || [[TAM Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage || | ||
|- | |- | ||
| 56 || [[ | | 56 || [[TAM WD Charge Type|WD Charge Type]] || WD Charge Type || | ||
|- | |- | ||
| 57 || [[ | | 57 || [[TAM WD Disposal Site|WD Disposal Site]] || WD Disposal Site || | ||
|- | |- | ||
| 58 || [[ | | 58 || [[TAM WD Job Type|WD Job Type]] || WD Job Type || | ||
|- | |- | ||
| 59 || [[ | | 59 || [[TAM WD Rate Factor|WD Rate Factor]] || WD Rate Factor || | ||
|- | |- | ||
| 60 || [[ | | 60 || [[TAM WD Schedule Pattern|WD Schedule Pattern]] || WD Schedule Pattern || | ||
|- | |- | ||
| 61 || [[ | | 61 || [[TAM Firm Account Closing Reason|Firm Account Closing Reason]] || Firm Account Closing Reason || | ||
|- | |- | ||
| 62 || [[ | | 62 || [[TAM Supplier Type|Supplier Type]] || Supplier Type || | ||
|- | |- | ||
| 63 || [[ | | 63 || [[TAM Product Category|Product Category]] || Product Category || | ||
|- | |- | ||
| 64 || [[ | | 64 || [[TAM Payable Payment Type|Payable Payment Type]] || A/P Payment Type || | ||
|- | |- | ||
| 65 || [[ | | 65 || [[TAM Sales Documents|Sales Documents]] || Sales Documents || | ||
|- | |- | ||
| 66 || [[ | | 66 || [[TAM TA Order Status|TA Order Status]] || TA Order Status || | ||
|- | |- | ||
| 67 || [[ | | 67 || [[TAM TA Line Type|TA Line Type]] || TA Line Type || | ||
|- | |- | ||
| 68 || [[ | | 68 || [[TAM TA Supplier|TA Supplier]] || TA Supplier || | ||
|- | |- | ||
| 69 || [[ | | 69 || [[TAM Grade|Grade]] || Grade || | ||
|- | |- | ||
| 70 || [[ | | 70 || [[TAM Material Symbol|Material Symbol]] || Material Symbol || | ||
|- | |- | ||
| 71 || [[ | | 71 || [[TAM Material Unit|Material Unit]] || Material Unit || | ||
|- | |- | ||
| 72 || [[ | | 72 || [[TAM Product Quality Standard|Product Quality Standard]] || Quality Standard || | ||
|- | |- | ||
| 73 || [[ | | 73 || [[TAM Material Basic Composition|Material Basic Composition]] || Basic Composition || | ||
|- | |- | ||
| 74 || [[ | | 74 || [[TAM Material Mechanical Property|Material Mechanical Property]] || Mechanical_Property || | ||
|- | |- | ||
| 75 || [[ | | 75 || [[TAM Material Type|Material Type]] || Product Material Type || | ||
|- | |- | ||
| 76 || [[ | | 76 || [[TAM Material Sub Type|Material Sub Type]] || Product Material Subtype || | ||
|- | |- | ||
| 77 || [[ | | 77 || [[TAM Material Colour|Material Colour]] || Product Colour || | ||
|- | |- | ||
| 78 || [[ | | 78 || [[TAM Material Packaging Specs|Material Packaging Specs]] || Packing Specifications || | ||
|- | |- | ||
| 79 || [[ | | 79 || [[TAM Airports|Airports]] || Airports || | ||
|- | |- | ||
| 80 || [[ | | 80 || [[TAM Temper|Temper]] || Temper || | ||
|- | |- | ||
| 81 || [[ | | 81 || [[TAM Trades Project Type|Trades Project Type]] || Trades Project Type || | ||
|- | |- | ||
| 82 || [[ | | 82 || [[TAM Group Filter|Group Filter]] || Group Filter || | ||
|- | |- | ||
| 83 || [[ | | 83 || [[TAM Trades Billing Type|Trades Billing Type]] || Trades Billing Type || | ||
|- | |- | ||
| 84 || [[ | | 84 || [[TAM Trades Inspection Type|Trades Inspection Type]] || Trades Inspection Type || | ||
|- | |- | ||
| 85 || [[ | | 85 || [[TAM Coil Status|Coil Status]] || Coil Status || | ||
|} | |} | ||
Latest revision as of 19:43, 12 October 2023
Index Key | Index ID | Description | Used For |
---|---|---|---|
1 | Accounting Doc Type | Accounting Doc Type | |
2 | Call Method | Call Method | |
3 | Contact eMail Options | Contact eMail Options | |
4 | Contact Order Options | Contact Order Options | |
5 | Credit Card Type | Credit Card Type | |
6 | Credits Method | Credits Method | |
7 | Currency | Currency | |
8 | Customer Service Rep | Customer Service Rep | |
9 | Discount Type | Discount Type | |
10 | Equipment Type | Equipment Type | |
11 | Firm Account Class | Firm Account Class | |
12 | Firm Account Rank | Firm Account Rank | |
13 | Firm Account Statement | Firm Account Statement | |
14 | Firm Account Status | Firm Account Status | |
15 | Firm Account Type | Firm Account Type | |
16 | GL Account Type | GL Account Type | |
17 | GL Control Type | GL Control Type | |
18 | GL Integration Qualifier | GL Integration Qualifier | |
19 | GL Integration Sub Type | GL Integration Sub Type | |
20 | GL Integration Type | GL Integration Type | |
21 | Firm Tags | Group Filter | |
22 | Inventory Transaction Reason | Inventory Transaction Reason | |
23 | Inventory Transaction Sub Type | Inventory Transaction Sub Type | |
24 | Inventory Transaction Type | Inventory Transaction Type | |
26 | Journal Data Type | Journal Data Type | |
27 | Journal Source | Journal Source | |
28 | Journal Status | Journal Status | |
29 | Order Line Type | Order Line Type | |
30 | Order Status | Order Status | |
31 | Order Type | Order Type | |
32 | Package Description | Package Description | |
33 | Product BoM Type | Product BoM Type | |
34 | Product Manufacturer | Product Manufacturer | |
35 | Product Type | Product Type | |
36 | Production Order Status | Production Order Status | |
37 | Publish AR Statement | Publish AR Statement | |
38 | Publish Invoice | Publish Invoice | |
39 | Purchase Order Line Type | Purchase Order Line Type | |
40 | Purchase Order Receipt Status | Purchase Order Receipt Status | |
41 | Purchase Order Status | Purchase Order Status | |
42 | Purchase Order Type | Purchase Order Type | |
43 | Purchasing Agent | Purchasing Agent | |
44 | Rate Type | Rate Type | |
45 | Sales Rep Commission Qualifier | Sales Rep Commission Qualifier | |
46 | Secured Forms | Forms with widgets to secure. Go to Form Widgets Security page. | |
47 | Service Level | Service Level | |
48 | Ship Via | Ship Via | |
49 | Tax Plan | Tax Plan | |
50 | TemplateID | Template ID | |
51 | Time Window | Time Window | |
52 | Unit Of Measure | Unit Of Measure | |
53 | User Securable Qualifier | User Securable Qualifier | |
54 | Vehicle Type | Vehicle Type | |
55 | Warehouse Count Stage | Warehouse Count Stage | |
56 | WD Charge Type | WD Charge Type | |
57 | WD Disposal Site | WD Disposal Site | |
58 | WD Job Type | WD Job Type | |
59 | WD Rate Factor | WD Rate Factor | |
60 | WD Schedule Pattern | WD Schedule Pattern | |
61 | Firm Account Closing Reason | Firm Account Closing Reason | |
62 | Supplier Type | Supplier Type | |
63 | Product Category | Product Category | |
64 | Payable Payment Type | A/P Payment Type | |
65 | Sales Documents | Sales Documents | |
66 | TA Order Status | TA Order Status | |
67 | TA Line Type | TA Line Type | |
68 | TA Supplier | TA Supplier | |
69 | Grade | Grade | |
70 | Material Symbol | Material Symbol | |
71 | Material Unit | Material Unit | |
72 | Product Quality Standard | Quality Standard | |
73 | Material Basic Composition | Basic Composition | |
74 | Material Mechanical Property | Mechanical_Property | |
75 | Material Type | Product Material Type | |
76 | Material Sub Type | Product Material Subtype | |
77 | Material Colour | Product Colour | |
78 | Material Packaging Specs | Packing Specifications | |
79 | Airports | Airports | |
80 | Temper | Temper | |
81 | Trades Project Type | Trades Project Type | |
82 | Group Filter | Group Filter | |
83 | Trades Billing Type | Trades Billing Type | |
84 | Trades Inspection Type | Trades Inspection Type | |
85 | Coil Status | Coil Status |
Return to User Codes List