Nino D'Aversa: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Options || |-...")
 
No edit summary
 
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 1 || [[DAversaNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 1 || [[Nino D'Aversa Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 2 || [[DAversaNovus Call Method|Call Method]] || Call Method ||  
| 2 || [[Nino D'Aversa Call Method|Call Method]] || Call Method ||  
|-
|-
| 3 || [[DAversaNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 3 || [[Nino D'Aversa Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 4 || [[DAversaNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 4 || [[Nino D'Aversa Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 5 || [[DAversaNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 5 || [[Nino D'Aversa Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 6 || [[DAversaNovus Credits Method|Credits Method]] || Credits Method ||  
| 6 || [[Nino D'Aversa Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 7 || [[DAversaNovus Currency|Currency]] || Currency ||  
| 7 || [[Nino D'Aversa Currency|Currency]] || Currency ||  
|-
|-
| 8 || [[DAversaNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 8 || [[Nino D'Aversa Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 9 || [[DAversaNovus Discount Type|Discount Type]] || Discount Type ||  
| 9 || [[Nino D'Aversa Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 10 || [[DAversaNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 10 || [[Nino D'Aversa Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 11 || [[DAversaNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 11 || [[Nino D'Aversa Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 12 || [[DAversaNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 12 || [[Nino D'Aversa Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 13 || [[DAversaNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 13 || [[Nino D'Aversa Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 14 || [[DAversaNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 14 || [[Nino D'Aversa Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 15 || [[DAversaNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 15 || [[Nino D'Aversa Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 16 || [[DAversaNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 16 || [[Nino D'Aversa GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 17 || [[DAversaNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 17 || [[Nino D'Aversa GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 18 || [[DAversaNovus GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
| 18 || [[Nino D'Aversa GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
|-
|-
| 19 || [[DAversaNovus GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
| 19 || [[Nino D'Aversa GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
|-
|-
| 20 || [[DAversaNovus GL Integration Type|GL Integration Type]] || GL Integration Type ||  
| 20 || [[Nino D'Aversa GL Integration Type|GL Integration Type]] || GL Integration Type ||  
|-
|-
| 21 || [[DAversaNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 21 || [[Nino D'Aversa Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 22 || [[DAversaNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 22 || [[Nino D'Aversa Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 23 || [[DAversaNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 23 || [[Nino D'Aversa Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 24 || [[DAversaNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 24 || [[Nino D'Aversa Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 25 || [[DAversaNovus Journal Source|Journal Source]] || Journal Source ||  
| 25 || [[Nino D'Aversa Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 26 || [[DAversaNovus Journal Status|Journal Status]] || Journal Status ||  
| 26 || [[Nino D'Aversa Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 27 || [[DAversaNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 27 || [[Nino D'Aversa Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 28 || [[DAversaNovus Order Status|Order Status]] || Order Status ||  
| 28 || [[Nino D'Aversa Order Status|Order Status]] || Order Status ||  
|-
|-
| 29 || [[DAversaNovus Order Type|Order Type]] || Order Type ||  
| 29 || [[Nino D'Aversa Order Type|Order Type]] || Order Type ||  
|-
|-
| 30 || [[DAversaNovus Package Description|Package Description]] || Package Description ||  
| 30 || [[Nino D'Aversa Package Description|Package Description]] || Package Description ||  
|-
|-
| 31 || [[DAversaNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 31 || [[Nino D'Aversa Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 32 || [[DAversaNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 32 || [[Nino D'Aversa Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 33 || [[DAversaNovus Product Type|Product Type]] || Product Type ||  
| 33 || [[Nino D'Aversa Product Type|Product Type]] || Product Type ||  
|-
|-
| 34 || [[DAversaNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 34 || [[Nino D'Aversa Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 35 || [[DAversaNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 35 || [[Nino D'Aversa Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 36 || [[DAversaNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 36 || [[Nino D'Aversa Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 37 || [[DAversaNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 37 || [[Nino D'Aversa Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 38 || [[DAversaNovus Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
| 38 || [[Nino D'Aversa Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
|-
|-
| 39 || [[DAversaNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 39 || [[Nino D'Aversa Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 40 || [[DAversaNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 40 || [[Nino D'Aversa Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 41 || [[DAversaNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 41 || [[Nino D'Aversa Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 42 || [[DAversaNovus Rate Type|Rate Type]] || Rate Type ||  
| 42 || [[Nino D'Aversa Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 43 || [[DAversaNovus Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
| 43 || [[Nino D'Aversa Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
|-
|-
| 44 || [[DAversaNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 44 || [[Nino D'Aversa Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 45 || [[DAversaNovus Service Level|Service Level]] || Service Level ||  
| 45 || [[Nino D'Aversa Service Level|Service Level]] || Service Level ||  
|-
|-
| 46 || [[DAversaNovus Ship Via|Ship Via]] || Ship Via ||  
| 46 || [[Nino D'Aversa Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 47 || [[DAversaNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 47 || [[Nino D'Aversa Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 48 || [[DAversaNovus TemplateID|TemplateID]] || Template ID ||  
| 48 || [[Nino D'Aversa TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 49 || [[DAversaNovus Time Window|Time Window]] || Time Window ||  
| 49 || [[Nino D'Aversa Time Window|Time Window]] || Time Window ||  
|-
|-
| 50 || [[DAversaNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 50 || [[Nino D'Aversa Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 51 || [[DAversaNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 51 || [[Nino D'Aversa Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 52 || [[DAversaNovus User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
| 52 || [[Nino D'Aversa User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
|-
|-
| 54 || [[DAversaNovus Sales Documents|Sales Documents]] || Sales Documents ||  
| 54 || [[Nino D'Aversa Sales Documents|Sales Documents]] || Sales Documents ||  
|-
|-
| 55 || [[DAversaNovus Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
| 55 || [[Nino D'Aversa Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
|}
|}



Latest revision as of 19:41, 12 October 2023

Code Index
Index Key Index ID Description Used For
1 Accounting Doc Type Accounting Doc Type
2 Call Method Call Method
3 Contact eMail Options Contact eMail Options
4 Contact Order Options Contact Order Options
5 Credit Card Type Credit Card Type
6 Credits Method Credits Method
7 Currency Currency
8 Customer Service Rep Customer Service Rep
9 Discount Type Discount Type
10 Equipment Type Equipment Type
11 Firm Account Class Firm Account Class
12 Firm Account Rank Firm Account Rank
13 Firm Account Statement Firm Account Statement
14 Firm Account Status Firm Account Status
15 Firm Account Type Firm Account Type
16 GL Account Type GL Account Type
17 GL Control Type GL Control Type
18 GL Integration Qualifier GL Integration Qualifier
19 GL Integration Sub Type GL Integration Sub Type
20 GL Integration Type GL Integration Type
21 Inventory Transaction Reason Inventory Transaction Reason
22 Inventory Transaction Sub Type Inventory Transaction Sub Type
23 Inventory Transaction Type Inventory Transaction Type
24 Journal Data Type Journal Data Type
25 Journal Source Journal Source
26 Journal Status Journal Status
27 Order Line Type Order Line Type
28 Order Status Order Status
29 Order Type Order Type
30 Package Description Package Description
31 Product BoM Type Product BoM Type
32 Product Manufacturer Product Manufacturer
33 Product Type Product Type
34 Production Order Status Production Order Status
35 Publish AR Statement Publish AR Statement
36 Publish Invoice Publish Invoice
37 Purchase Order Line Type Purchase Order Line Type
38 Purchase Order Receipt Status Purchase Order Receipt Status
39 Purchase Order Status Purchase Order Status
40 Purchase Order Type Purchase Order Type
41 Purchasing Agent Purchasing Agent
42 Rate Type Rate Type
43 Report Format A/R Aged Trial Balance Report Format
44 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
45 Service Level Service Level
46 Ship Via Ship Via
47 Tax Plan Tax Plan
48 TemplateID Template ID
49 Time Window Time Window
50 Unit Of Measure Unit Of Measure
51 Warehouse Count Stage Warehouse Count Stage
52 User Securable Qualifier User Securable Qualifier
54 Sales Documents Sales Documents
55 Payable Payment Type Payable Payment Type


Return to User Codes List