User Codes List: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<strong> == Database == </strong>
<strong>Customer</strong>


{| class="wikitable" style="margin:auto"
[[Accurate Waste]]
|+ User Code Index
 
|-
[[Microforum]]
! Index ID !! Description !! Used For
 
|-
[[MrDairy]]
|[[Accounting Doc Type]] || Accounting Doc Type ||
 
|-
[[Nino D'Aversa]]
|[[Call Method]] || Call Method ||
 
|-
[[ReSteel]]
|[[Contact eMail Options]] || Contact eMail Options ||
 
|-
[[TAM]]
|[[Contact Order Options]] || Contact Order Options ||
 
|-
[[TD1437286]]
|[[Credit Card Type]] || Credit Card Type ||
 
|-
[[Toronto Salt]]
|[[Credits Method]] || Credits Method ||
 
|-
[[Trinity Metals]]
|[[Currency]] || Currency ||
|-
|[[Customer Service Rep]] || Customer Service Rep ||
|-
|[[Discount Type]] || Discount Type ||
|-
|[[Equipment Type]] || Equipment Type ||
|-
|[[Firm Account Class]] || Firm Account Class ||
|-
|[[Firm Account Rank]] || Firm Account Rank ||
|-
|[[Firm Account Statement]] || Firm Account Statement ||
|-
|[[Firm Account Status]] || Firm Account Status ||
|-
|[[Firm Account Type]] || Firm Account Type ||
|-
|[[GL Account Type]] || GL Account Type ||
|-
|[[GL Control Type]] || GL Control Type ||
|-
|[[GL Integration Qualifier]] || GL Integration Qualifier ||
|-
|[[GL Integration Sub Type]] || GL Integration Sub Type ||
|-
|[[GL Integration Type]] || GL Integration Type ||
|-
|[[Inventory Transaction Reason]] || Inventory Transaction Reason ||
|-
|[[Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||
|-
|[[Inventory Transaction Type]] || Inventory Transaction Type ||
|-
|[[Journal Data Type]] || Journal Data Type ||
|-
|[[Journal Source]] || Journal Source ||
|-
|[[Journal Status]] || Journal Status ||
|-
|[[Order Line Type]] || Order Line Type ||
|-
|[[Order Status]] || Order Status ||
|-
|[[Order Type]] || Order Type ||
|-
|[[Package Description]] || Package Description ||
|-
|[[Product BoM Type]] || Product BoM Type ||
|-
|[[Product Manufacturer]] || Product Manufacturer ||
|-
|[[Product Type]] || Product Type ||
|-
|[[Production Order Status]] || Production Order Status ||
|-
|[[Publish AR Statement]] || Publish AR Statement ||
|-
|[[Publish Invoice]] || Publish Invoice ||
|-
|[[Purchase Order Line Type]] || Purchase Order Line Type ||
|-
|[[Purchase Order Receipt Status]] || Purchase Order Receipt Status ||
|-
|[[Purchase Order Status]] || Purchase Order Status ||
|-
|[[Purchase Order Type]] || Purchase Order Type ||
|-
|[[Purchasing Agent]] || Purchasing Agent ||
|-
|[[Rate Type]] || Rate Type ||
|-
|[[Report Format]] || A/R Aged Trial Balance Report Format ||
|-
|[[Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||
|-
|[[Service Level]] || Service Level ||
|-
|[[Ship Via]] || Ship Via ||
|-
|[[Tax Plan]] || Tax Plan ||
|-
|[[TemplateID]] || Template ID ||
|-
|[[Time Window]] || Time Window ||
|-
|[[Unit Of Measure]] || Unit Of Measure ||
|-
|[[Warehouse Count Stage]] || Warehouse Count Stage ||
|-
|[[User Securable Qualifier]] || User Securable Qualifier ||
|-
|[[Firm Account Closing Reason]] || Firm Account Closing Reason ||
|-
|[[Product Category]] || Product Category ||
|-
|[[Payable Payment Type]] || Payable Payment Type ||
|-
|[[Sales Documents]] || Sales Documents ||
|-
|[[Product Load Sequenc]] || Product Load Sequenc ||
|}




Return to [[Novus]]
Return to [[Novus]]

Latest revision as of 19:46, 12 October 2023