User Codes List: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ User Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Options || |- | 5 || Credit Card Type || Credit Card Type || |- | 6 || Credits Method || Credits Method || |- | 7 || Currency || Currency || |- | 8 || Custo...")
 
No edit summary
 
(26 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="margin:auto"
<strong>Customer</strong>
|+ User Code Index
 
|-
[[Accurate Waste]]
! Index Key !! Index ID !! Description !! Used For
 
|-
[[Microforum]]
| 1 || Accounting Doc Type || Accounting Doc Type ||
 
|-
[[MrDairy]]
| 2 || Call Method || Call Method ||
 
|-
[[Nino D'Aversa]]
| 3 || Contact eMail Options || Contact eMail Options ||
 
|-
[[ReSteel]]
| 4 || Contact Order Options || Contact Order Options ||
 
|-
[[TAM]]
| 5 || Credit Card Type || Credit Card Type ||
 
|-
[[TD1437286]]
| 6 || Credits Method || Credits Method ||
 
|-
[[Toronto Salt]]
| 7 || Currency || Currency ||
 
|-
[[Trinity Metals]]
| 8 || Customer Service Rep || Customer Service Rep ||
 
|-
 
| 9 || Discount Type || Discount Type ||
Return to [[Novus]]
|-
| 10 || Equipment Type || Equipment Type ||
|-
| 11 || Firm Account Class || Firm Account Class ||
|-
| 12 || Firm Account Rank || Firm Account Rank ||
|-
| 13 || Firm Account Statement || Firm Account Statement ||
|-
| 14 || Firm Account Status || Firm Account Status ||
|-
| 15 || Firm Account Type || Firm Account Type ||
|-
| 16 || GL Account Type || GL Account Type ||
|-
| 17 || GL Control Type || GL Control Type ||
|-
| 18 || GL Integration Qualifier || GL Integration Qualifier ||
|-
| 19 || GL Integration Sub Type || GL Integration Sub Type ||
|-
| 20 || GL Integration Type || GL Integration Type ||
|-
| 21 || Inventory Transaction Reason || Inventory Transaction Reason ||
|-
| 22 || Inventory Transaction Sub Type || Inventory Transaction Sub Type ||
|-
| 23 || Inventory Transaction Type || Inventory Transaction Type ||
|-
| 24 || Journal Data Type || Journal Data Type ||
|-
| 25 || Journal Source || Journal Source ||
|-
| 26 || Journal Status || Journal Status ||
|-
| 27 || Order Line Type || Order Line Type ||
|-
| 28 || Order Status || Order Status ||
|-
| 29 || Order Type || Order Type ||
|-
| 30 || Package Description || Package Description ||
|-
| 31 || Product BoM Type || Product BoM Type ||
|-
| 32 || Product Manufacturer || Product Manufacturer ||
|-
| 33 || Product Type || Product Type ||
|-
| 34 || Production Order Status || Production Order Status ||
|-
| 35 || Publish AR Statement || Publish AR Statement ||
|-
| 36 || Publish Invoice || Publish Invoice ||
|-
| 37 || Purchase Order Line Type || Purchase Order Line Type ||
|-
| 38 || Purchase Order Receipt Status || Purchase Order Receipt Status ||
|-
| 39 || Purchase Order Status || Purchase Order Status ||
|-
| 40 || Purchase Order Type || Purchase Order Type ||
|-
| 41 || Purchasing Agent || Purchasing Agent ||
|-
| 42 || Rate Type || Rate Type ||
|-
| 43 || Report Format || A/R Aged Trial Balance Report Format ||
|-
| 44 || Secured Forms || Forms with widgets to secure. Go to Form Widgets Security page. ||
|-
| 45 || Service Level || Service Level ||
|-
| 46 || Ship Via || Ship Via ||
|-
| 47 || Tax Plan || Tax Plan ||
|-
| 48 || TemplateID || Template ID ||
|-
| 49 || Time Window || Time Window ||
|-
| 50 || Unit Of Measure || Unit Of Measure ||
|-
| 51 || Warehouse Count Stage || Warehouse Count Stage ||
|-
| 52 || User Securable Qualifier || User Securable Qualifier ||
|-
| 54 || Firm Account Closing Reason || Firm Account Closing Reason ||
|-
| 55 || Product Category || Product Category ||
|-
| 56 || Payable Payment Type || Payable Payment Type ||
|-
| 59 || Sales Documents || Sales Documents ||
|-
| 60 || Product Load Sequenc || Product Load Sequenc ||
|}

Latest revision as of 19:46, 12 October 2023