Trinity Metals: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Cont...")
 
No edit summary
 
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 1 || [[TrinityMetalsNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 1 || [[Trinity Metals Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 2 || [[TrinityMetalsNovus Call Method|Call Method]] || Call Method ||  
| 2 || [[Trinity Metals Call Method|Call Method]] || Call Method ||  
|-
|-
| 3 || [[TrinityMetalsNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 3 || [[Trinity Metals Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 4 || [[TrinityMetalsNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 4 || [[Trinity Metals Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 5 || [[TrinityMetalsNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 5 || [[Trinity Metals Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 6 || [[TrinityMetalsNovus Credits Method|Credits Method]] || Credits Method ||  
| 6 || [[Trinity Metals Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 7 || [[TrinityMetalsNovus Currency|Currency]] || Currency ||  
| 7 || [[Trinity Metals Currency|Currency]] || Currency ||  
|-
|-
| 8 || [[TrinityMetalsNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 8 || [[Trinity Metals Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 9 || [[TrinityMetalsNovus Discount Type|Discount Type]] || Discount Type ||  
| 9 || [[Trinity Metals Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 10 || [[TrinityMetalsNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 10 || [[Trinity Metals Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 11 || [[TrinityMetalsNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 11 || [[Trinity Metals Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 12 || [[TrinityMetalsNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 12 || [[Trinity Metals Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 13 || [[TrinityMetalsNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 13 || [[Trinity Metals Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 14 || [[TrinityMetalsNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 14 || [[Trinity Metals Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 15 || [[TrinityMetalsNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 15 || [[Trinity Metals Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 16 || [[TrinityMetalsNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 16 || [[Trinity Metals GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 17 || [[TrinityMetalsNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 17 || [[Trinity Metals GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 18 || [[TrinityMetalsNovus GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
| 18 || [[Trinity Metals GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
|-
|-
| 19 || [[TrinityMetalsNovus GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
| 19 || [[Trinity Metals GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
|-
|-
| 20 || [[TrinityMetalsNovus GL Integration Type|GL Integration Type]] || GL Integration Type ||  
| 20 || [[Trinity Metals GL Integration Type|GL Integration Type]] || GL Integration Type ||  
|-
|-
| 21 || [[TrinityMetalsNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 21 || [[Trinity Metals Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 22 || [[TrinityMetalsNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 22 || [[Trinity Metals Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 23 || [[TrinityMetalsNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 23 || [[Trinity Metals Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 24 || [[TrinityMetalsNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 24 || [[Trinity Metals Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 25 || [[TrinityMetalsNovus Journal Source|Journal Source]] || Journal Source ||  
| 25 || [[Trinity Metals Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 26 || [[TrinityMetalsNovus Journal Status|Journal Status]] || Journal Status ||  
| 26 || [[Trinity Metals Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 27 || [[TrinityMetalsNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 27 || [[Trinity Metals Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 28 || [[TrinityMetalsNovus Order Status|Order Status]] || Order Status ||  
| 28 || [[Trinity Metals Order Status|Order Status]] || Order Status ||  
|-
|-
| 29 || [[TrinityMetalsNovus Order Type|Order Type]] || Order Type ||  
| 29 || [[Trinity Metals Order Type|Order Type]] || Order Type ||  
|-
|-
| 30 || [[TrinityMetalsNovus Package Description|Package Description]] || Package Description ||  
| 30 || [[Trinity Metals Package Description|Package Description]] || Package Description ||  
|-
|-
| 31 || [[TrinityMetalsNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 31 || [[Trinity Metals Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 32 || [[TrinityMetalsNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 32 || [[Trinity Metals Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 33 || [[TrinityMetalsNovus Product Type|Product Type]] || Product Type ||  
| 33 || [[Trinity Metals Product Type|Product Type]] || Product Type ||  
|-
|-
| 34 || [[TrinityMetalsNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 34 || [[Trinity Metals Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 35 || [[TrinityMetalsNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 35 || [[Trinity Metals Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 36 || [[TrinityMetalsNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 36 || [[Trinity Metals Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 37 || [[TrinityMetalsNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 37 || [[Trinity Metals Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 38 || [[TrinityMetalsNovus Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
| 38 || [[Trinity Metals Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
|-
|-
| 39 || [[TrinityMetalsNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 39 || [[Trinity Metals Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 40 || [[TrinityMetalsNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 40 || [[Trinity Metals Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 41 || [[TrinityMetalsNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 41 || [[Trinity Metals Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 42 || [[TrinityMetalsNovus Rate Type|Rate Type]] || Rate Type ||  
| 42 || [[Trinity Metals Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 43 || [[TrinityMetalsNovus Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
| 43 || [[Trinity Metals Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
|-
|-
| 44 || [[TrinityMetalsNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 44 || [[Trinity Metals Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 45 || [[TrinityMetalsNovus Service Level|Service Level]] || Service Level ||  
| 45 || [[Trinity Metals Service Level|Service Level]] || Service Level ||  
|-
|-
| 46 || [[TrinityMetalsNovus Ship Via|Ship Via]] || Ship Via ||  
| 46 || [[Trinity Metals Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 47 || [[TrinityMetalsNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 47 || [[Trinity Metals Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 48 || [[TrinityMetalsNovus TemplateID|TemplateID]] || Template ID ||  
| 48 || [[Trinity Metals TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 49 || [[TrinityMetalsNovus Time Window|Time Window]] || Time Window ||  
| 49 || [[Trinity Metals Time Window|Time Window]] || Time Window ||  
|-
|-
| 50 || [[TrinityMetalsNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 50 || [[Trinity Metals Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 51 || [[TrinityMetalsNovus User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
| 51 || [[Trinity Metals User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
|-
|-
| 52 || [[TrinityMetalsNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 52 || [[Trinity Metals Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 54 || [[TrinityMetalsNovus Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
| 54 || [[Trinity Metals Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
|-
|-
| 55 || [[TrinityMetalsNovus Material Basic Composition|Material Basic Composition]] || Basic Composition ||  
| 55 || [[Trinity Metals Material Basic Composition|Material Basic Composition]] || Basic Composition ||  
|-
|-
| 56 || [[TrinityMetalsNovus Material Colour|Material Colour]] || Product Colour ||  
| 56 || [[Trinity Metals Material Colour|Material Colour]] || Product Colour ||  
|-
|-
| 57 || [[TrinityMetalsNovus Material Mechanical Property|Material Mechanical Property]] || Mechanical_Property ||  
| 57 || [[Trinity Metals Material Mechanical Property|Material Mechanical Property]] || Mechanical_Property ||  
|-
|-
| 58 || [[TrinityMetalsNovus Material Packaging Specs|Material Packaging Specs]] || Packing Specifications ||  
| 58 || [[Trinity Metals Material Packaging Specs|Material Packaging Specs]] || Packing Specifications ||  
|-
|-
| 59 || [[TrinityMetalsNovus Material Sub Type|Material Sub Type]] || Product Material Subtype ||  
| 59 || [[Trinity Metals Material Sub Type|Material Sub Type]] || Product Material Subtype ||  
|-
|-
| 60 || [[TrinityMetalsNovus Material Symbol|Material Symbol]] || Material Symbol ||  
| 60 || [[Trinity Metals Material Symbol|Material Symbol]] || Material Symbol ||  
|-
|-
| 61 || [[TrinityMetalsNovus Material Type|Material Type]] || Product Material Type ||  
| 61 || [[Trinity Metals Material Type|Material Type]] || Product Material Type ||  
|-
|-
| 62 || [[TrinityMetalsNovus Material Unit|Material Unit]] || Material Unit ||  
| 62 || [[Trinity Metals Material Unit|Material Unit]] || Material Unit ||  
|-
|-
| 63 || [[TrinityMetalsNovus Product Quality Standard|Product Quality Standard]] || Quality Standard ||  
| 63 || [[Trinity Metals Product Quality Standard|Product Quality Standard]] || Quality Standard ||  
|-
|-
| 64 || [[TrinityMetalsNovus Temper|Temper]] || Temper ||  
| 64 || [[Trinity Metals Temper|Temper]] || Temper ||  
|-
|-
| 65 || [[TrinityMetalsNovus Coil Orientation|Coil Orientation]] || Coil Orientation ||  
| 65 || [[Trinity Metals Coil Orientation|Coil Orientation]] || Coil Orientation ||  
|-
|-
| 66 || [[TrinityMetalsNovus Spacers|Spacers]] || Spacers ||  
| 66 || [[Trinity Metals Spacers|Spacers]] || Spacers ||  
|-
|-
| 67 || [[TrinityMetalsNovus Strapping|Strapping]] || Strapping ||  
| 67 || [[Trinity Metals Strapping|Strapping]] || Strapping ||  
|-
|-
| 68 || [[TrinityMetalsNovus Product Load Sequenc|Product Load Sequenc]] || Product Load Sequenc ||  
| 68 || [[Trinity Metals Product Load Sequenc|Product Load Sequenc]] || Product Load Sequenc ||  
|-
|-
| 69 || [[TrinityMetalsNovus Product Load Sequence|Product Load Sequence]] || Product Load Sequence ||  
| 69 || [[Trinity Metals Product Load Sequence|Product Load Sequence]] || Product Load Sequence ||  
|-
|-
| 70 || [[TrinityMetalsNovus Sales Documents|Sales Documents]] || Sales Documents ||  
| 70 || [[Trinity Metals Sales Documents|Sales Documents]] || Sales Documents ||  
|-
|-
| 71 || [[TrinityMetalsNovus Coil Status|Coil Status]] || Coil Status ||  
| 71 || [[Trinity Metals Coil Status|Coil Status]] || Coil Status ||  
|}
|}



Latest revision as of 19:45, 12 October 2023

Code Index
Index Key Index ID Description Used For
1 Accounting Doc Type Accounting Doc Type
2 Call Method Call Method
3 Contact eMail Options Contact eMail Options
4 Contact Order Options Contact Order Options
5 Credit Card Type Credit Card Type
6 Credits Method Credits Method
7 Currency Currency
8 Customer Service Rep Customer Service Rep
9 Discount Type Discount Type
10 Equipment Type Equipment Type
11 Firm Account Class Firm Account Class
12 Firm Account Rank Firm Account Rank
13 Firm Account Statement Firm Account Statement
14 Firm Account Status Firm Account Status
15 Firm Account Type Firm Account Type
16 GL Account Type GL Account Type
17 GL Control Type GL Control Type
18 GL Integration Qualifier GL Integration Qualifier
19 GL Integration Sub Type GL Integration Sub Type
20 GL Integration Type GL Integration Type
21 Inventory Transaction Reason Inventory Transaction Reason
22 Inventory Transaction Sub Type Inventory Transaction Sub Type
23 Inventory Transaction Type Inventory Transaction Type
24 Journal Data Type Journal Data Type
25 Journal Source Journal Source
26 Journal Status Journal Status
27 Order Line Type Order Line Type
28 Order Status Order Status
29 Order Type Order Type
30 Package Description Package Description
31 Product BoM Type Product BoM Type
32 Product Manufacturer Product Manufacturer
33 Product Type Product Type
34 Production Order Status Production Order Status
35 Publish AR Statement Publish AR Statement
36 Publish Invoice Publish Invoice
37 Purchase Order Line Type Purchase Order Line Type
38 Purchase Order Receipt Status Purchase Order Receipt Status
39 Purchase Order Status Purchase Order Status
40 Purchase Order Type Purchase Order Type
41 Purchasing Agent Purchasing Agent
42 Rate Type Rate Type
43 Sales Rep Commission Qualifier Sales Rep Commission Qualifier
44 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
45 Service Level Service Level
46 Ship Via Ship Via
47 Tax Plan Tax Plan
48 TemplateID Template ID
49 Time Window Time Window
50 Unit Of Measure Unit Of Measure
51 User Securable Qualifier User Securable Qualifier
52 Warehouse Count Stage Warehouse Count Stage
54 Payable Payment Type Payable Payment Type
55 Material Basic Composition Basic Composition
56 Material Colour Product Colour
57 Material Mechanical Property Mechanical_Property
58 Material Packaging Specs Packing Specifications
59 Material Sub Type Product Material Subtype
60 Material Symbol Material Symbol
61 Material Type Product Material Type
62 Material Unit Material Unit
63 Product Quality Standard Quality Standard
64 Temper Temper
65 Coil Orientation Coil Orientation
66 Spacers Spacers
67 Strapping Strapping
68 Product Load Sequenc Product Load Sequenc
69 Product Load Sequence Product Load Sequence
70 Sales Documents Sales Documents
71 Coil Status Coil Status


Return to User Codes List