Trinity Metals: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Cont...") |
No edit summary |
||
Line 4: | Line 4: | ||
! Index Key !! Index ID !! Description !! Used For | ! Index Key !! Index ID !! Description !! Used For | ||
|- | |- | ||
| 1 || [[ | | 1 || [[Trinity Metals Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type || | ||
|- | |- | ||
| 2 || [[ | | 2 || [[Trinity Metals Call Method|Call Method]] || Call Method || | ||
|- | |- | ||
| 3 || [[ | | 3 || [[Trinity Metals Contact eMail Options|Contact eMail Options]] || Contact eMail Options || | ||
|- | |- | ||
| 4 || [[ | | 4 || [[Trinity Metals Contact Order Options|Contact Order Options]] || Contact Order Options || | ||
|- | |- | ||
| 5 || [[ | | 5 || [[Trinity Metals Credit Card Type|Credit Card Type]] || Credit Card Type || | ||
|- | |- | ||
| 6 || [[ | | 6 || [[Trinity Metals Credits Method|Credits Method]] || Credits Method || | ||
|- | |- | ||
| 7 || [[ | | 7 || [[Trinity Metals Currency|Currency]] || Currency || | ||
|- | |- | ||
| 8 || [[ | | 8 || [[Trinity Metals Customer Service Rep|Customer Service Rep]] || Customer Service Rep || | ||
|- | |- | ||
| 9 || [[ | | 9 || [[Trinity Metals Discount Type|Discount Type]] || Discount Type || | ||
|- | |- | ||
| 10 || [[ | | 10 || [[Trinity Metals Equipment Type|Equipment Type]] || Equipment Type || | ||
|- | |- | ||
| 11 || [[ | | 11 || [[Trinity Metals Firm Account Class|Firm Account Class]] || Firm Account Class || | ||
|- | |- | ||
| 12 || [[ | | 12 || [[Trinity Metals Firm Account Rank|Firm Account Rank]] || Firm Account Rank || | ||
|- | |- | ||
| 13 || [[ | | 13 || [[Trinity Metals Firm Account Statement|Firm Account Statement]] || Firm Account Statement || | ||
|- | |- | ||
| 14 || [[ | | 14 || [[Trinity Metals Firm Account Status|Firm Account Status]] || Firm Account Status || | ||
|- | |- | ||
| 15 || [[ | | 15 || [[Trinity Metals Firm Account Type|Firm Account Type]] || Firm Account Type || | ||
|- | |- | ||
| 16 || [[ | | 16 || [[Trinity Metals GL Account Type|GL Account Type]] || GL Account Type || | ||
|- | |- | ||
| 17 || [[ | | 17 || [[Trinity Metals GL Control Type|GL Control Type]] || GL Control Type || | ||
|- | |- | ||
| 18 || [[ | | 18 || [[Trinity Metals GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier || | ||
|- | |- | ||
| 19 || [[ | | 19 || [[Trinity Metals GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type || | ||
|- | |- | ||
| 20 || [[ | | 20 || [[Trinity Metals GL Integration Type|GL Integration Type]] || GL Integration Type || | ||
|- | |- | ||
| 21 || [[ | | 21 || [[Trinity Metals Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason || | ||
|- | |- | ||
| 22 || [[ | | 22 || [[Trinity Metals Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type || | ||
|- | |- | ||
| 23 || [[ | | 23 || [[Trinity Metals Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type || | ||
|- | |- | ||
| 24 || [[ | | 24 || [[Trinity Metals Journal Data Type|Journal Data Type]] || Journal Data Type || | ||
|- | |- | ||
| 25 || [[ | | 25 || [[Trinity Metals Journal Source|Journal Source]] || Journal Source || | ||
|- | |- | ||
| 26 || [[ | | 26 || [[Trinity Metals Journal Status|Journal Status]] || Journal Status || | ||
|- | |- | ||
| 27 || [[ | | 27 || [[Trinity Metals Order Line Type|Order Line Type]] || Order Line Type || | ||
|- | |- | ||
| 28 || [[ | | 28 || [[Trinity Metals Order Status|Order Status]] || Order Status || | ||
|- | |- | ||
| 29 || [[ | | 29 || [[Trinity Metals Order Type|Order Type]] || Order Type || | ||
|- | |- | ||
| 30 || [[ | | 30 || [[Trinity Metals Package Description|Package Description]] || Package Description || | ||
|- | |- | ||
| 31 || [[ | | 31 || [[Trinity Metals Product BoM Type|Product BoM Type]] || Product BoM Type || | ||
|- | |- | ||
| 32 || [[ | | 32 || [[Trinity Metals Product Manufacturer|Product Manufacturer]] || Product Manufacturer || | ||
|- | |- | ||
| 33 || [[ | | 33 || [[Trinity Metals Product Type|Product Type]] || Product Type || | ||
|- | |- | ||
| 34 || [[ | | 34 || [[Trinity Metals Production Order Status|Production Order Status]] || Production Order Status || | ||
|- | |- | ||
| 35 || [[ | | 35 || [[Trinity Metals Publish AR Statement|Publish AR Statement]] || Publish AR Statement || | ||
|- | |- | ||
| 36 || [[ | | 36 || [[Trinity Metals Publish Invoice|Publish Invoice]] || Publish Invoice || | ||
|- | |- | ||
| 37 || [[ | | 37 || [[Trinity Metals Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type || | ||
|- | |- | ||
| 38 || [[ | | 38 || [[Trinity Metals Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status || | ||
|- | |- | ||
| 39 || [[ | | 39 || [[Trinity Metals Purchase Order Status|Purchase Order Status]] || Purchase Order Status || | ||
|- | |- | ||
| 40 || [[ | | 40 || [[Trinity Metals Purchase Order Type|Purchase Order Type]] || Purchase Order Type || | ||
|- | |- | ||
| 41 || [[ | | 41 || [[Trinity Metals Purchasing Agent|Purchasing Agent]] || Purchasing Agent || | ||
|- | |- | ||
| 42 || [[ | | 42 || [[Trinity Metals Rate Type|Rate Type]] || Rate Type || | ||
|- | |- | ||
| 43 || [[ | | 43 || [[Trinity Metals Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier || | ||
|- | |- | ||
| 44 || [[ | | 44 || [[Trinity Metals Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. || | ||
|- | |- | ||
| 45 || [[ | | 45 || [[Trinity Metals Service Level|Service Level]] || Service Level || | ||
|- | |- | ||
| 46 || [[ | | 46 || [[Trinity Metals Ship Via|Ship Via]] || Ship Via || | ||
|- | |- | ||
| 47 || [[ | | 47 || [[Trinity Metals Tax Plan|Tax Plan]] || Tax Plan || | ||
|- | |- | ||
| 48 || [[ | | 48 || [[Trinity Metals TemplateID|TemplateID]] || Template ID || | ||
|- | |- | ||
| 49 || [[ | | 49 || [[Trinity Metals Time Window|Time Window]] || Time Window || | ||
|- | |- | ||
| 50 || [[ | | 50 || [[Trinity Metals Unit Of Measure|Unit Of Measure]] || Unit Of Measure || | ||
|- | |- | ||
| 51 || [[ | | 51 || [[Trinity Metals User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier || | ||
|- | |- | ||
| 52 || [[ | | 52 || [[Trinity Metals Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage || | ||
|- | |- | ||
| 54 || [[ | | 54 || [[Trinity Metals Payable Payment Type|Payable Payment Type]] || Payable Payment Type || | ||
|- | |- | ||
| 55 || [[ | | 55 || [[Trinity Metals Material Basic Composition|Material Basic Composition]] || Basic Composition || | ||
|- | |- | ||
| 56 || [[ | | 56 || [[Trinity Metals Material Colour|Material Colour]] || Product Colour || | ||
|- | |- | ||
| 57 || [[ | | 57 || [[Trinity Metals Material Mechanical Property|Material Mechanical Property]] || Mechanical_Property || | ||
|- | |- | ||
| 58 || [[ | | 58 || [[Trinity Metals Material Packaging Specs|Material Packaging Specs]] || Packing Specifications || | ||
|- | |- | ||
| 59 || [[ | | 59 || [[Trinity Metals Material Sub Type|Material Sub Type]] || Product Material Subtype || | ||
|- | |- | ||
| 60 || [[ | | 60 || [[Trinity Metals Material Symbol|Material Symbol]] || Material Symbol || | ||
|- | |- | ||
| 61 || [[ | | 61 || [[Trinity Metals Material Type|Material Type]] || Product Material Type || | ||
|- | |- | ||
| 62 || [[ | | 62 || [[Trinity Metals Material Unit|Material Unit]] || Material Unit || | ||
|- | |- | ||
| 63 || [[ | | 63 || [[Trinity Metals Product Quality Standard|Product Quality Standard]] || Quality Standard || | ||
|- | |- | ||
| 64 || [[ | | 64 || [[Trinity Metals Temper|Temper]] || Temper || | ||
|- | |- | ||
| 65 || [[ | | 65 || [[Trinity Metals Coil Orientation|Coil Orientation]] || Coil Orientation || | ||
|- | |- | ||
| 66 || [[ | | 66 || [[Trinity Metals Spacers|Spacers]] || Spacers || | ||
|- | |- | ||
| 67 || [[ | | 67 || [[Trinity Metals Strapping|Strapping]] || Strapping || | ||
|- | |- | ||
| 68 || [[ | | 68 || [[Trinity Metals Product Load Sequenc|Product Load Sequenc]] || Product Load Sequenc || | ||
|- | |- | ||
| 69 || [[ | | 69 || [[Trinity Metals Product Load Sequence|Product Load Sequence]] || Product Load Sequence || | ||
|- | |- | ||
| 70 || [[ | | 70 || [[Trinity Metals Sales Documents|Sales Documents]] || Sales Documents || | ||
|- | |- | ||
| 71 || [[ | | 71 || [[Trinity Metals Coil Status|Coil Status]] || Coil Status || | ||
|} | |} | ||
Latest revision as of 19:45, 12 October 2023
Index Key | Index ID | Description | Used For |
---|---|---|---|
1 | Accounting Doc Type | Accounting Doc Type | |
2 | Call Method | Call Method | |
3 | Contact eMail Options | Contact eMail Options | |
4 | Contact Order Options | Contact Order Options | |
5 | Credit Card Type | Credit Card Type | |
6 | Credits Method | Credits Method | |
7 | Currency | Currency | |
8 | Customer Service Rep | Customer Service Rep | |
9 | Discount Type | Discount Type | |
10 | Equipment Type | Equipment Type | |
11 | Firm Account Class | Firm Account Class | |
12 | Firm Account Rank | Firm Account Rank | |
13 | Firm Account Statement | Firm Account Statement | |
14 | Firm Account Status | Firm Account Status | |
15 | Firm Account Type | Firm Account Type | |
16 | GL Account Type | GL Account Type | |
17 | GL Control Type | GL Control Type | |
18 | GL Integration Qualifier | GL Integration Qualifier | |
19 | GL Integration Sub Type | GL Integration Sub Type | |
20 | GL Integration Type | GL Integration Type | |
21 | Inventory Transaction Reason | Inventory Transaction Reason | |
22 | Inventory Transaction Sub Type | Inventory Transaction Sub Type | |
23 | Inventory Transaction Type | Inventory Transaction Type | |
24 | Journal Data Type | Journal Data Type | |
25 | Journal Source | Journal Source | |
26 | Journal Status | Journal Status | |
27 | Order Line Type | Order Line Type | |
28 | Order Status | Order Status | |
29 | Order Type | Order Type | |
30 | Package Description | Package Description | |
31 | Product BoM Type | Product BoM Type | |
32 | Product Manufacturer | Product Manufacturer | |
33 | Product Type | Product Type | |
34 | Production Order Status | Production Order Status | |
35 | Publish AR Statement | Publish AR Statement | |
36 | Publish Invoice | Publish Invoice | |
37 | Purchase Order Line Type | Purchase Order Line Type | |
38 | Purchase Order Receipt Status | Purchase Order Receipt Status | |
39 | Purchase Order Status | Purchase Order Status | |
40 | Purchase Order Type | Purchase Order Type | |
41 | Purchasing Agent | Purchasing Agent | |
42 | Rate Type | Rate Type | |
43 | Sales Rep Commission Qualifier | Sales Rep Commission Qualifier | |
44 | Secured Forms | Forms with widgets to secure. Go to Form Widgets Security page. | |
45 | Service Level | Service Level | |
46 | Ship Via | Ship Via | |
47 | Tax Plan | Tax Plan | |
48 | TemplateID | Template ID | |
49 | Time Window | Time Window | |
50 | Unit Of Measure | Unit Of Measure | |
51 | User Securable Qualifier | User Securable Qualifier | |
52 | Warehouse Count Stage | Warehouse Count Stage | |
54 | Payable Payment Type | Payable Payment Type | |
55 | Material Basic Composition | Basic Composition | |
56 | Material Colour | Product Colour | |
57 | Material Mechanical Property | Mechanical_Property | |
58 | Material Packaging Specs | Packing Specifications | |
59 | Material Sub Type | Product Material Subtype | |
60 | Material Symbol | Material Symbol | |
61 | Material Type | Product Material Type | |
62 | Material Unit | Material Unit | |
63 | Product Quality Standard | Quality Standard | |
64 | Temper | Temper | |
65 | Coil Orientation | Coil Orientation | |
66 | Spacers | Spacers | |
67 | Strapping | Strapping | |
68 | Product Load Sequenc | Product Load Sequenc | |
69 | Product Load Sequence | Product Load Sequence | |
70 | Sales Documents | Sales Documents | |
71 | Coil Status | Coil Status |
Return to User Codes List