TAM: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Options || |- | 5 || TamNov...")
 
No edit summary
 
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 1 || [[TamNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 1 || [[TAM Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 2 || [[TamNovus Call Method|Call Method]] || Call Method ||  
| 2 || [[TAM Call Method|Call Method]] || Call Method ||  
|-
|-
| 3 || [[TamNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 3 || [[TAM Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 4 || [[TamNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 4 || [[TAM Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 5 || [[TamNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 5 || [[TAM Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 6 || [[TamNovus Credits Method|Credits Method]] || Credits Method ||  
| 6 || [[TAM Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 7 || [[TamNovus Currency|Currency]] || Currency ||  
| 7 || [[TAM Currency|Currency]] || Currency ||  
|-
|-
| 8 || [[TamNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 8 || [[TAM Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 9 || [[TamNovus Discount Type|Discount Type]] || Discount Type ||  
| 9 || [[TAM Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 10 || [[TamNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 10 || [[TAM Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 11 || [[TamNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 11 || [[TAM Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 12 || [[TamNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 12 || [[TAM Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 13 || [[TamNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 13 || [[TAM Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 14 || [[TamNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 14 || [[TAM Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 15 || [[TamNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 15 || [[TAM Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 16 || [[TamNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 16 || [[TAM GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 17 || [[TamNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 17 || [[TAM GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 18 || [[TamNovus GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
| 18 || [[TAM GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
|-
|-
| 19 || [[TamNovus GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
| 19 || [[TAM GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
|-
|-
| 20 || [[TamNovus GL Integration Type|GL Integration Type]] || GL Integration Type ||  
| 20 || [[TAM GL Integration Type|GL Integration Type]] || GL Integration Type ||  
|-
|-
| 21 || [[TamNovus Firm Tags|Firm Tags]] || Group Filter ||  
| 21 || [[TAM Firm Tags|Firm Tags]] || Group Filter ||  
|-
|-
| 22 || [[TamNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 22 || [[TAM Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 23 || [[TamNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 23 || [[TAM Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 24 || [[TamNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 24 || [[TAM Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 26 || [[TamNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 26 || [[TAM Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 27 || [[TamNovus Journal Source|Journal Source]] || Journal Source ||  
| 27 || [[TAM Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 28 || [[TamNovus Journal Status|Journal Status]] || Journal Status ||  
| 28 || [[TAM Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 29 || [[TamNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 29 || [[TAM Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 30 || [[TamNovus Order Status|Order Status]] || Order Status ||  
| 30 || [[TAM Order Status|Order Status]] || Order Status ||  
|-
|-
| 31 || [[TamNovus Order Type|Order Type]] || Order Type ||  
| 31 || [[TAM Order Type|Order Type]] || Order Type ||  
|-
|-
| 32 || [[TamNovus Package Description|Package Description]] || Package Description ||  
| 32 || [[TAM Package Description|Package Description]] || Package Description ||  
|-
|-
| 33 || [[TamNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 33 || [[TAM Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 34 || [[TamNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 34 || [[TAM Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 35 || [[TamNovus Product Type|Product Type]] || Product Type ||  
| 35 || [[TAM Product Type|Product Type]] || Product Type ||  
|-
|-
| 36 || [[TamNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 36 || [[TAM Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 37 || [[TamNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 37 || [[TAM Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 38 || [[TamNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 38 || [[TAM Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 39 || [[TamNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 39 || [[TAM Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 40 || [[TamNovus Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
| 40 || [[TAM Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
|-
|-
| 41 || [[TamNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 41 || [[TAM Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 42 || [[TamNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 42 || [[TAM Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 43 || [[TamNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 43 || [[TAM Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 44 || [[TamNovus Rate Type|Rate Type]] || Rate Type ||  
| 44 || [[TAM Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 45 || [[TamNovus Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
| 45 || [[TAM Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
|-
|-
| 46 || [[TamNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 46 || [[TAM Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 47 || [[TamNovus Service Level|Service Level]] || Service Level ||  
| 47 || [[TAM Service Level|Service Level]] || Service Level ||  
|-
|-
| 48 || [[TamNovus Ship Via|Ship Via]] || Ship Via ||  
| 48 || [[TAM Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 49 || [[TamNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 49 || [[TAM Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 50 || [[TamNovus TemplateID|TemplateID]] || Template ID ||  
| 50 || [[TAM TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 51 || [[TamNovus Time Window|Time Window]] || Time Window ||  
| 51 || [[TAM Time Window|Time Window]] || Time Window ||  
|-
|-
| 52 || [[TamNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 52 || [[TAM Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 53 || [[TamNovus User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
| 53 || [[TAM User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
|-
|-
| 54 || [[TamNovus Vehicle Type|Vehicle Type]] || Vehicle Type ||  
| 54 || [[TAM Vehicle Type|Vehicle Type]] || Vehicle Type ||  
|-
|-
| 55 || [[TamNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 55 || [[TAM Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 56 || [[TamNovus WD Charge Type|WD Charge Type]] || WD Charge Type ||  
| 56 || [[TAM WD Charge Type|WD Charge Type]] || WD Charge Type ||  
|-
|-
| 57 || [[TamNovus WD Disposal Site|WD Disposal Site]] || WD Disposal Site ||  
| 57 || [[TAM WD Disposal Site|WD Disposal Site]] || WD Disposal Site ||  
|-
|-
| 58 || [[TamNovus WD Job Type|WD Job Type]] || WD Job Type ||  
| 58 || [[TAM WD Job Type|WD Job Type]] || WD Job Type ||  
|-
|-
| 59 || [[TamNovus WD Rate Factor|WD Rate Factor]] || WD Rate Factor ||  
| 59 || [[TAM WD Rate Factor|WD Rate Factor]] || WD Rate Factor ||  
|-
|-
| 60 || [[TamNovus WD Schedule Pattern|WD Schedule Pattern]] || WD Schedule Pattern ||  
| 60 || [[TAM WD Schedule Pattern|WD Schedule Pattern]] || WD Schedule Pattern ||  
|-
|-
| 61 || [[TamNovus Firm Account Closing Reason|Firm Account Closing Reason]] || Firm Account Closing Reason ||  
| 61 || [[TAM Firm Account Closing Reason|Firm Account Closing Reason]] || Firm Account Closing Reason ||  
|-
|-
| 62 || [[TamNovus Supplier Type|Supplier Type]] || Supplier Type ||  
| 62 || [[TAM Supplier Type|Supplier Type]] || Supplier Type ||  
|-
|-
| 63 || [[TamNovus Product Category|Product Category]] || Product Category ||  
| 63 || [[TAM Product Category|Product Category]] || Product Category ||  
|-
|-
| 64 || [[TamNovus Payable Payment Type|Payable Payment Type]] || A/P Payment Type ||  
| 64 || [[TAM Payable Payment Type|Payable Payment Type]] || A/P Payment Type ||  
|-
|-
| 65 || [[TamNovus Sales Documents|Sales Documents]] || Sales Documents ||  
| 65 || [[TAM Sales Documents|Sales Documents]] || Sales Documents ||  
|-
|-
| 66 || [[TamNovus TA Order Status|TA Order Status]] || TA Order Status ||  
| 66 || [[TAM TA Order Status|TA Order Status]] || TA Order Status ||  
|-
|-
| 67 || [[TamNovus TA Line Type|TA Line Type]] || TA Line Type ||  
| 67 || [[TAM TA Line Type|TA Line Type]] || TA Line Type ||  
|-
|-
| 68 || [[TamNovus TA Supplier|TA Supplier]] || TA Supplier ||  
| 68 || [[TAM TA Supplier|TA Supplier]] || TA Supplier ||  
|-
|-
| 69 || [[TamNovus Grade|Grade]] || Grade ||  
| 69 || [[TAM Grade|Grade]] || Grade ||  
|-
|-
| 70 || [[TamNovus Material Symbol|Material Symbol]] || Material Symbol ||  
| 70 || [[TAM Material Symbol|Material Symbol]] || Material Symbol ||  
|-
|-
| 71 || [[TamNovus Material Unit|Material Unit]] || Material Unit ||  
| 71 || [[TAM Material Unit|Material Unit]] || Material Unit ||  
|-
|-
| 72 || [[TamNovus Product Quality Standard|Product Quality Standard]] || Quality Standard ||  
| 72 || [[TAM Product Quality Standard|Product Quality Standard]] || Quality Standard ||  
|-
|-
| 73 || [[TamNovus Material Basic Composition|Material Basic Composition]] || Basic Composition ||  
| 73 || [[TAM Material Basic Composition|Material Basic Composition]] || Basic Composition ||  
|-
|-
| 74 || [[TamNovus Material Mechanical Property|Material Mechanical Property]] || Mechanical_Property ||  
| 74 || [[TAM Material Mechanical Property|Material Mechanical Property]] || Mechanical_Property ||  
|-
|-
| 75 || [[TamNovus Material Type|Material Type]] || Product Material Type ||  
| 75 || [[TAM Material Type|Material Type]] || Product Material Type ||  
|-
|-
| 76 || [[TamNovus Material Sub Type|Material Sub Type]] || Product Material Subtype ||  
| 76 || [[TAM Material Sub Type|Material Sub Type]] || Product Material Subtype ||  
|-
|-
| 77 || [[TamNovus Material Colour|Material Colour]] || Product Colour ||  
| 77 || [[TAM Material Colour|Material Colour]] || Product Colour ||  
|-
|-
| 78 || [[TamNovus Material Packaging Specs|Material Packaging Specs]] || Packing Specifications ||  
| 78 || [[TAM Material Packaging Specs|Material Packaging Specs]] || Packing Specifications ||  
|-
|-
| 79 || [[TamNovus Airports|Airports]] || Airports ||  
| 79 || [[TAM Airports|Airports]] || Airports ||  
|-
|-
| 80 || [[TamNovus Temper|Temper]] || Temper ||  
| 80 || [[TAM Temper|Temper]] || Temper ||  
|-
|-
| 81 || [[TamNovus Trades Project Type|Trades Project Type]] || Trades Project Type ||  
| 81 || [[TAM Trades Project Type|Trades Project Type]] || Trades Project Type ||  
|-
|-
| 82 || [[TamNovus Group Filter|Group Filter]] || Group Filter ||  
| 82 || [[TAM Group Filter|Group Filter]] || Group Filter ||  
|-
|-
| 83 || [[TamNovus Trades Billing Type|Trades Billing Type]] || Trades Billing Type ||  
| 83 || [[TAM Trades Billing Type|Trades Billing Type]] || Trades Billing Type ||  
|-
|-
| 84 || [[TamNovus Trades Inspection Type|Trades Inspection Type]] || Trades Inspection Type ||  
| 84 || [[TAM Trades Inspection Type|Trades Inspection Type]] || Trades Inspection Type ||  
|-
|-
| 85 || [[TamNovus Coil Status|Coil Status]] || Coil Status ||  
| 85 || [[TAM Coil Status|Coil Status]] || Coil Status ||  
|}
|}



Latest revision as of 19:43, 12 October 2023

Code Index
Index Key Index ID Description Used For
1 Accounting Doc Type Accounting Doc Type
2 Call Method Call Method
3 Contact eMail Options Contact eMail Options
4 Contact Order Options Contact Order Options
5 Credit Card Type Credit Card Type
6 Credits Method Credits Method
7 Currency Currency
8 Customer Service Rep Customer Service Rep
9 Discount Type Discount Type
10 Equipment Type Equipment Type
11 Firm Account Class Firm Account Class
12 Firm Account Rank Firm Account Rank
13 Firm Account Statement Firm Account Statement
14 Firm Account Status Firm Account Status
15 Firm Account Type Firm Account Type
16 GL Account Type GL Account Type
17 GL Control Type GL Control Type
18 GL Integration Qualifier GL Integration Qualifier
19 GL Integration Sub Type GL Integration Sub Type
20 GL Integration Type GL Integration Type
21 Firm Tags Group Filter
22 Inventory Transaction Reason Inventory Transaction Reason
23 Inventory Transaction Sub Type Inventory Transaction Sub Type
24 Inventory Transaction Type Inventory Transaction Type
26 Journal Data Type Journal Data Type
27 Journal Source Journal Source
28 Journal Status Journal Status
29 Order Line Type Order Line Type
30 Order Status Order Status
31 Order Type Order Type
32 Package Description Package Description
33 Product BoM Type Product BoM Type
34 Product Manufacturer Product Manufacturer
35 Product Type Product Type
36 Production Order Status Production Order Status
37 Publish AR Statement Publish AR Statement
38 Publish Invoice Publish Invoice
39 Purchase Order Line Type Purchase Order Line Type
40 Purchase Order Receipt Status Purchase Order Receipt Status
41 Purchase Order Status Purchase Order Status
42 Purchase Order Type Purchase Order Type
43 Purchasing Agent Purchasing Agent
44 Rate Type Rate Type
45 Sales Rep Commission Qualifier Sales Rep Commission Qualifier
46 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
47 Service Level Service Level
48 Ship Via Ship Via
49 Tax Plan Tax Plan
50 TemplateID Template ID
51 Time Window Time Window
52 Unit Of Measure Unit Of Measure
53 User Securable Qualifier User Securable Qualifier
54 Vehicle Type Vehicle Type
55 Warehouse Count Stage Warehouse Count Stage
56 WD Charge Type WD Charge Type
57 WD Disposal Site WD Disposal Site
58 WD Job Type WD Job Type
59 WD Rate Factor WD Rate Factor
60 WD Schedule Pattern WD Schedule Pattern
61 Firm Account Closing Reason Firm Account Closing Reason
62 Supplier Type Supplier Type
63 Product Category Product Category
64 Payable Payment Type A/P Payment Type
65 Sales Documents Sales Documents
66 TA Order Status TA Order Status
67 TA Line Type TA Line Type
68 TA Supplier TA Supplier
69 Grade Grade
70 Material Symbol Material Symbol
71 Material Unit Material Unit
72 Product Quality Standard Quality Standard
73 Material Basic Composition Basic Composition
74 Material Mechanical Property Mechanical_Property
75 Material Type Product Material Type
76 Material Sub Type Product Material Subtype
77 Material Colour Product Colour
78 Material Packaging Specs Packing Specifications
79 Airports Airports
80 Temper Temper
81 Trades Project Type Trades Project Type
82 Group Filter Group Filter
83 Trades Billing Type Trades Billing Type
84 Trades Inspection Type Trades Inspection Type
85 Coil Status Coil Status


Return to User Codes List