ReSteel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 95 || Accounting Doc Type || Accounting Doc Type || |- | 96 || Call Method || Call Method || |- | 97 || Contact eMail Options || Contact eMail Options || |- | 98 || Contact Order Options || Contact Order Options ||...") |
No edit summary |
||
Line 4: | Line 4: | ||
! Index Key !! Index ID !! Description !! Used For | ! Index Key !! Index ID !! Description !! Used For | ||
|- | |- | ||
| 95 || [[ | | 95 || [[ReSteel Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type || | ||
|- | |- | ||
| 96 || [[ | | 96 || [[ReSteel Call Method|Call Method]] || Call Method || | ||
|- | |- | ||
| 97 || [[ | | 97 || [[ReSteel Contact eMail Options|Contact eMail Options]] || Contact eMail Options || | ||
|- | |- | ||
| 98 || [[ | | 98 || [[ReSteel Contact Order Options|Contact Order Options]] || Contact Order Options || | ||
|- | |- | ||
| 99 || [[ | | 99 || [[ReSteel Credit Card Type|Credit Card Type]] || Credit Card Type || | ||
|- | |- | ||
| 100 || [[ | | 100 || [[ReSteel Credits Method|Credits Method]] || Credits Method || | ||
|- | |- | ||
| 101 || [[ | | 101 || [[ReSteel Currency|Currency]] || Currency || | ||
|- | |- | ||
| 102 || [[ | | 102 || [[ReSteel Customer Service Rep|Customer Service Rep]] || Customer Service Rep || | ||
|- | |- | ||
| 103 || [[ | | 103 || [[ReSteel Discount Type|Discount Type]] || Discount Type || | ||
|- | |- | ||
| 104 || [[ | | 104 || [[ReSteel Equipment Type|Equipment Type]] || Equipment Type || | ||
|- | |- | ||
| 105 || [[ | | 105 || [[ReSteel Firm Account Class|Firm Account Class]] || Firm Account Class || | ||
|- | |- | ||
| 106 || [[ | | 106 || [[ReSteel Firm Account Rank|Firm Account Rank]] || Firm Account Rank || | ||
|- | |- | ||
| 107 || [[ | | 107 || [[ReSteel Firm Account Statement|Firm Account Statement]] || Firm Account Statement || | ||
|- | |- | ||
| 108 || [[ | | 108 || [[ReSteel Firm Account Status|Firm Account Status]] || Firm Account Status || | ||
|- | |- | ||
| 109 || [[ | | 109 || [[ReSteel Firm Account Type|Firm Account Type]] || Firm Account Type || | ||
|- | |- | ||
| 110 || [[ | | 110 || [[ReSteel GL Account Type|GL Account Type]] || GL Account Type || | ||
|- | |- | ||
| 111 || [[ | | 111 || [[ReSteel GL Control Type|GL Control Type]] || GL Control Type || | ||
|- | |- | ||
| 112 || [[ | | 112 || [[ReSteel Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason || | ||
|- | |- | ||
| 113 || [[ | | 113 || [[ReSteel Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type || | ||
|- | |- | ||
| 114 || [[ | | 114 || [[ReSteel Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type || | ||
|- | |- | ||
| 115 || [[ | | 115 || [[ReSteel Journal Data Type|Journal Data Type]] || Journal Data Type || | ||
|- | |- | ||
| 116 || [[ | | 116 || [[ReSteel Journal Source|Journal Source]] || Journal Source || | ||
|- | |- | ||
| 117 || [[ | | 117 || [[ReSteel Journal Status|Journal Status]] || Journal Status || | ||
|- | |- | ||
| 118 || [[ | | 118 || [[ReSteel Order Line Type|Order Line Type]] || Order Line Type || | ||
|- | |- | ||
| 119 || [[ | | 119 || [[ReSteel Order Status|Order Status]] || Order Status || | ||
|- | |- | ||
| 120 || [[ | | 120 || [[ReSteel Order Type|Order Type]] || Order Type || | ||
|- | |- | ||
| 121 || [[ | | 121 || [[ReSteel Package Description|Package Description]] || Package Description || | ||
|- | |- | ||
| 122 || [[ | | 122 || [[ReSteel Product BoM Type|Product BoM Type]] || Product BoM Type || | ||
|- | |- | ||
| 123 || [[ | | 123 || [[ReSteel Product Manufacturer|Product Manufacturer]] || Product Manufacturer || | ||
|- | |- | ||
| 124 || [[ | | 124 || [[ReSteel Product Type|Product Type]] || Product Type || | ||
|- | |- | ||
| 125 || [[ | | 125 || [[ReSteel Production Order Status|Production Order Status]] || Production Order Status || | ||
|- | |- | ||
| 126 || [[ | | 126 || [[ReSteel Publish AR Statement|Publish AR Statement]] || Publish AR Statement || | ||
|- | |- | ||
| 127 || [[ | | 127 || [[ReSteel Publish Invoice|Publish Invoice]] || Publish Invoice || | ||
|- | |- | ||
| 128 || [[ | | 128 || [[ReSteel Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type || | ||
|- | |- | ||
| 129 || [[ | | 129 || [[ReSteel Purchase Order Status|Purchase Order Status]] || Purchase Order Status || | ||
|- | |- | ||
| 130 || [[ | | 130 || [[ReSteel Purchase Order Type|Purchase Order Type]] || Purchase Order Type || | ||
|- | |- | ||
| 131 || [[ | | 131 || [[ReSteel Purchasing Agent|Purchasing Agent]] || Purchasing Agent || | ||
|- | |- | ||
| 132 || [[ | | 132 || [[ReSteel Rate Type|Rate Type]] || Rate Type || | ||
|- | |- | ||
| 133 || [[ | | 133 || [[ReSteel Report Format|Report Format]] || A/R Aged Trial Balance Report Format || | ||
|- | |- | ||
| 134 || [[ | | 134 || [[ReSteel Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. || | ||
|- | |- | ||
| 135 || [[ | | 135 || [[ReSteel Service Level|Service Level]] || Service Level || | ||
|- | |- | ||
| 136 || [[ | | 136 || [[ReSteel Ship Via|Ship Via]] || Ship Via || | ||
|- | |- | ||
| 137 || [[ | | 137 || [[ReSteel Tax Plan|Tax Plan]] || Tax Plan || | ||
|- | |- | ||
| 138 || [[ | | 138 || [[ReSteel TemplateID|TemplateID]] || Template ID || | ||
|- | |- | ||
| 139 || [[ | | 139 || [[ReSteel Time Window|Time Window]] || Time Window || | ||
|- | |- | ||
| 140 || [[ | | 140 || [[ReSteel Unit Of Measure|Unit Of Measure]] || Unit Of Measure || | ||
|- | |- | ||
| 141 || [[ | | 141 || [[ReSteel Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage || | ||
|- | |- | ||
| 142 || [[ | | 142 || [[ReSteel Payable Payment Type|Payable Payment Type]] || Payable Payment Type || | ||
|} | |} | ||
Latest revision as of 19:43, 12 October 2023
Index Key | Index ID | Description | Used For |
---|---|---|---|
95 | Accounting Doc Type | Accounting Doc Type | |
96 | Call Method | Call Method | |
97 | Contact eMail Options | Contact eMail Options | |
98 | Contact Order Options | Contact Order Options | |
99 | Credit Card Type | Credit Card Type | |
100 | Credits Method | Credits Method | |
101 | Currency | Currency | |
102 | Customer Service Rep | Customer Service Rep | |
103 | Discount Type | Discount Type | |
104 | Equipment Type | Equipment Type | |
105 | Firm Account Class | Firm Account Class | |
106 | Firm Account Rank | Firm Account Rank | |
107 | Firm Account Statement | Firm Account Statement | |
108 | Firm Account Status | Firm Account Status | |
109 | Firm Account Type | Firm Account Type | |
110 | GL Account Type | GL Account Type | |
111 | GL Control Type | GL Control Type | |
112 | Inventory Transaction Reason | Inventory Transaction Reason | |
113 | Inventory Transaction Sub Type | Inventory Transaction Sub Type | |
114 | Inventory Transaction Type | Inventory Transaction Type | |
115 | Journal Data Type | Journal Data Type | |
116 | Journal Source | Journal Source | |
117 | Journal Status | Journal Status | |
118 | Order Line Type | Order Line Type | |
119 | Order Status | Order Status | |
120 | Order Type | Order Type | |
121 | Package Description | Package Description | |
122 | Product BoM Type | Product BoM Type | |
123 | Product Manufacturer | Product Manufacturer | |
124 | Product Type | Product Type | |
125 | Production Order Status | Production Order Status | |
126 | Publish AR Statement | Publish AR Statement | |
127 | Publish Invoice | Publish Invoice | |
128 | Purchase Order Line Type | Purchase Order Line Type | |
129 | Purchase Order Status | Purchase Order Status | |
130 | Purchase Order Type | Purchase Order Type | |
131 | Purchasing Agent | Purchasing Agent | |
132 | Rate Type | Rate Type | |
133 | Report Format | A/R Aged Trial Balance Report Format | |
134 | Secured Forms | Forms with widgets to secure. Go to Form Widgets Security page. | |
135 | Service Level | Service Level | |
136 | Ship Via | Ship Via | |
137 | Tax Plan | Tax Plan | |
138 | TemplateID | Template ID | |
139 | Time Window | Time Window | |
140 | Unit Of Measure | Unit Of Measure | |
141 | Warehouse Count Stage | Warehouse Count Stage | |
142 | Payable Payment Type | Payable Payment Type |
Return to User Codes List