ReSteel: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 95 || Accounting Doc Type || Accounting Doc Type || |- | 96 || Call Method || Call Method || |- | 97 || Contact eMail Options || Contact eMail Options || |- | 98 || Contact Order Options || Contact Order Options ||...")
 
No edit summary
 
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 95 || [[ReSteelNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 95 || [[ReSteel Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 96 || [[ReSteelNovus Call Method|Call Method]] || Call Method ||  
| 96 || [[ReSteel Call Method|Call Method]] || Call Method ||  
|-
|-
| 97 || [[ReSteelNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 97 || [[ReSteel Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 98 || [[ReSteelNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 98 || [[ReSteel Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 99 || [[ReSteelNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 99 || [[ReSteel Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 100 || [[ReSteelNovus Credits Method|Credits Method]] || Credits Method ||  
| 100 || [[ReSteel Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 101 || [[ReSteelNovus Currency|Currency]] || Currency ||  
| 101 || [[ReSteel Currency|Currency]] || Currency ||  
|-
|-
| 102 || [[ReSteelNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 102 || [[ReSteel Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 103 || [[ReSteelNovus Discount Type|Discount Type]] || Discount Type ||  
| 103 || [[ReSteel Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 104 || [[ReSteelNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 104 || [[ReSteel Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 105 || [[ReSteelNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 105 || [[ReSteel Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 106 || [[ReSteelNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 106 || [[ReSteel Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 107 || [[ReSteelNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 107 || [[ReSteel Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 108 || [[ReSteelNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 108 || [[ReSteel Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 109 || [[ReSteelNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 109 || [[ReSteel Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 110 || [[ReSteelNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 110 || [[ReSteel GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 111 || [[ReSteelNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 111 || [[ReSteel GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 112 || [[ReSteelNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 112 || [[ReSteel Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 113 || [[ReSteelNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 113 || [[ReSteel Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 114 || [[ReSteelNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 114 || [[ReSteel Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 115 || [[ReSteelNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 115 || [[ReSteel Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 116 || [[ReSteelNovus Journal Source|Journal Source]] || Journal Source ||  
| 116 || [[ReSteel Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 117 || [[ReSteelNovus Journal Status|Journal Status]] || Journal Status ||  
| 117 || [[ReSteel Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 118 || [[ReSteelNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 118 || [[ReSteel Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 119 || [[ReSteelNovus Order Status|Order Status]] || Order Status ||  
| 119 || [[ReSteel Order Status|Order Status]] || Order Status ||  
|-
|-
| 120 || [[ReSteelNovus Order Type|Order Type]] || Order Type ||  
| 120 || [[ReSteel Order Type|Order Type]] || Order Type ||  
|-
|-
| 121 || [[ReSteelNovus Package Description|Package Description]] || Package Description ||  
| 121 || [[ReSteel Package Description|Package Description]] || Package Description ||  
|-
|-
| 122 || [[ReSteelNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 122 || [[ReSteel Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 123 || [[ReSteelNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 123 || [[ReSteel Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 124 || [[ReSteelNovus Product Type|Product Type]] || Product Type ||  
| 124 || [[ReSteel Product Type|Product Type]] || Product Type ||  
|-
|-
| 125 || [[ReSteelNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 125 || [[ReSteel Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 126 || [[ReSteelNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 126 || [[ReSteel Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 127 || [[ReSteelNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 127 || [[ReSteel Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 128 || [[ReSteelNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 128 || [[ReSteel Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 129 || [[ReSteelNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 129 || [[ReSteel Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 130 || [[ReSteelNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 130 || [[ReSteel Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 131 || [[ReSteelNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 131 || [[ReSteel Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 132 || [[ReSteelNovus Rate Type|Rate Type]] || Rate Type ||  
| 132 || [[ReSteel Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 133 || [[ReSteelNovus Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
| 133 || [[ReSteel Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
|-
|-
| 134 || [[ReSteelNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 134 || [[ReSteel Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 135 || [[ReSteelNovus Service Level|Service Level]] || Service Level ||  
| 135 || [[ReSteel Service Level|Service Level]] || Service Level ||  
|-
|-
| 136 || [[ReSteelNovus Ship Via|Ship Via]] || Ship Via ||  
| 136 || [[ReSteel Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 137 || [[ReSteelNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 137 || [[ReSteel Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 138 || [[ReSteelNovus TemplateID|TemplateID]] || Template ID ||  
| 138 || [[ReSteel TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 139 || [[ReSteelNovus Time Window|Time Window]] || Time Window ||  
| 139 || [[ReSteel Time Window|Time Window]] || Time Window ||  
|-
|-
| 140 || [[ReSteelNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 140 || [[ReSteel Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 141 || [[ReSteelNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 141 || [[ReSteel Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 142 || [[ReSteelNovus Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
| 142 || [[ReSteel Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
|}
|}



Latest revision as of 19:43, 12 October 2023

Code Index
Index Key Index ID Description Used For
95 Accounting Doc Type Accounting Doc Type
96 Call Method Call Method
97 Contact eMail Options Contact eMail Options
98 Contact Order Options Contact Order Options
99 Credit Card Type Credit Card Type
100 Credits Method Credits Method
101 Currency Currency
102 Customer Service Rep Customer Service Rep
103 Discount Type Discount Type
104 Equipment Type Equipment Type
105 Firm Account Class Firm Account Class
106 Firm Account Rank Firm Account Rank
107 Firm Account Statement Firm Account Statement
108 Firm Account Status Firm Account Status
109 Firm Account Type Firm Account Type
110 GL Account Type GL Account Type
111 GL Control Type GL Control Type
112 Inventory Transaction Reason Inventory Transaction Reason
113 Inventory Transaction Sub Type Inventory Transaction Sub Type
114 Inventory Transaction Type Inventory Transaction Type
115 Journal Data Type Journal Data Type
116 Journal Source Journal Source
117 Journal Status Journal Status
118 Order Line Type Order Line Type
119 Order Status Order Status
120 Order Type Order Type
121 Package Description Package Description
122 Product BoM Type Product BoM Type
123 Product Manufacturer Product Manufacturer
124 Product Type Product Type
125 Production Order Status Production Order Status
126 Publish AR Statement Publish AR Statement
127 Publish Invoice Publish Invoice
128 Purchase Order Line Type Purchase Order Line Type
129 Purchase Order Status Purchase Order Status
130 Purchase Order Type Purchase Order Type
131 Purchasing Agent Purchasing Agent
132 Rate Type Rate Type
133 Report Format A/R Aged Trial Balance Report Format
134 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
135 Service Level Service Level
136 Ship Via Ship Via
137 Tax Plan Tax Plan
138 TemplateID Template ID
139 Time Window Time Window
140 Unit Of Measure Unit Of Measure
141 Warehouse Count Stage Warehouse Count Stage
142 Payable Payment Type Payable Payment Type


Return to User Codes List