MrDairy: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Options || |-...")
 
No edit summary
 
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 1 || [[MrDairyNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 1 || [[MrDairy Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 2 || [[MrDairyNovus Call Method|Call Method]] || Call Method ||  
| 2 || [[MrDairy Call Method|Call Method]] || Call Method ||  
|-
|-
| 3 || [[MrDairyNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 3 || [[MrDairy Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 4 || [[MrDairyNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 4 || [[MrDairy Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 5 || [[MrDairyNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 5 || [[MrDairy Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 6 || [[MrDairyNovus Credits Method|Credits Method]] || Credits Method ||  
| 6 || [[MrDairy Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 7 || [[MrDairyNovus Currency|Currency]] || Currency ||  
| 7 || [[MrDairy Currency|Currency]] || Currency ||  
|-
|-
| 8 || [[MrDairyNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 8 || [[MrDairy Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 9 || [[MrDairyNovus Discount Type|Discount Type]] || Discount Type ||  
| 9 || [[MrDairy Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 10 || [[MrDairyNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 10 || [[MrDairy Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 11 || [[MrDairyNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 11 || [[MrDairy Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 12 || [[MrDairyNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 12 || [[MrDairy Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 13 || [[MrDairyNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 13 || [[MrDairy Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 14 || [[MrDairyNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 14 || [[MrDairy Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 15 || [[MrDairyNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 15 || [[MrDairy Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 16 || [[MrDairyNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 16 || [[MrDairy GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 17 || [[MrDairyNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 17 || [[MrDairy GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 18 || [[MrDairyNovus GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
| 18 || [[MrDairy GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
|-
|-
| 19 || [[MrDairyNovus GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
| 19 || [[MrDairy GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
|-
|-
| 20 || [[MrDairyNovus GL Integration Type|GL Integration Type]] || GL Integration Type ||  
| 20 || [[MrDairy GL Integration Type|GL Integration Type]] || GL Integration Type ||  
|-
|-
| 21 || [[MrDairyNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 21 || [[MrDairy Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 22 || [[MrDairyNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 22 || [[MrDairy Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 23 || [[MrDairyNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 23 || [[MrDairy Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 24 || [[MrDairyNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 24 || [[MrDairy Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 25 || [[MrDairyNovus Journal Source|Journal Source]] || Journal Source ||  
| 25 || [[MrDairy Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 26 || [[MrDairyNovus Journal Status|Journal Status]] || Journal Status ||  
| 26 || [[MrDairy Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 27 || [[MrDairyNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 27 || [[MrDairy Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 28 || [[MrDairyNovus Order Status|Order Status]] || Order Status ||  
| 28 || [[MrDairy Order Status|Order Status]] || Order Status ||  
|-
|-
| 29 || [[MrDairyNovus Order Type|Order Type]] || Order Type ||  
| 29 || [[MrDairy Order Type|Order Type]] || Order Type ||  
|-
|-
| 30 || [[MrDairyNovus Package Description|Package Description]] || Package Description ||  
| 30 || [[MrDairy Package Description|Package Description]] || Package Description ||  
|-
|-
| 31 || [[MrDairyNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 31 || [[MrDairy Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 32 || [[MrDairyNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 32 || [[MrDairy Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 33 || [[MrDairyNovus Product Type|Product Type]] || Product Type ||  
| 33 || [[MrDairy Product Type|Product Type]] || Product Type ||  
|-
|-
| 34 || [[MrDairyNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 34 || [[MrDairy Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 35 || [[MrDairyNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 35 || [[MrDairy Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 36 || [[MrDairyNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 36 || [[MrDairy Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 37 || [[MrDairyNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 37 || [[MrDairy Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 38 || [[MrDairyNovus Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
| 38 || [[MrDairy Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
|-
|-
| 39 || [[MrDairyNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 39 || [[MrDairy Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 40 || [[MrDairyNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 40 || [[MrDairy Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 41 || [[MrDairyNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 41 || [[MrDairy Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 42 || [[MrDairyNovus Rate Type|Rate Type]] || Rate Type ||  
| 42 || [[MrDairy Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 43 || [[MrDairyNovus Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
| 43 || [[MrDairy Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
|-
|-
| 44 || [[MrDairyNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 44 || [[MrDairy Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 45 || [[MrDairyNovus Service Level|Service Level]] || Service Level ||  
| 45 || [[MrDairy Service Level|Service Level]] || Service Level ||  
|-
|-
| 46 || [[MrDairyNovus Ship Via|Ship Via]] || Ship Via ||  
| 46 || [[MrDairy Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 47 || [[MrDairyNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 47 || [[MrDairy Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 48 || [[MrDairyNovus TemplateID|TemplateID]] || Template ID ||  
| 48 || [[MrDairy TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 49 || [[MrDairyNovus Time Window|Time Window]] || Time Window ||  
| 49 || [[MrDairy Time Window|Time Window]] || Time Window ||  
|-
|-
| 50 || [[MrDairyNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 50 || [[MrDairy Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 51 || [[MrDairyNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 51 || [[MrDairy Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 52 || [[MrDairyNovus User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
| 52 || [[MrDairy User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
|-
|-
| 54 || [[MrDairyNovus Firm Account Closing Reason|Firm Account Closing Reason]] || Firm Account Closing Reason ||  
| 54 || [[MrDairy Firm Account Closing Reason|Firm Account Closing Reason]] || Firm Account Closing Reason ||  
|-
|-
| 55 || [[MrDairyNovus Product Category|Product Category]] || Product Category ||  
| 55 || [[MrDairy Product Category|Product Category]] || Product Category ||  
|-
|-
| 56 || [[MrDairyNovus Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
| 56 || [[MrDairy Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
|-
|-
| 59 || [[MrDairyNovus Sales Documents|Sales Documents]] || Sales Documents ||  
| 59 || [[MrDairy Sales Documents|Sales Documents]] || Sales Documents ||  
|-
|-
| 60 || [[MrDairyNovus Product Load Sequenc|Product Load Sequenc]] || Product Load Sequenc ||  
| 60 || [[MrDairy Product Load Sequenc|Product Load Sequenc]] || Product Load Sequenc ||  
|}
|}



Latest revision as of 19:42, 12 October 2023

Code Index
Index Key Index ID Description Used For
1 Accounting Doc Type Accounting Doc Type
2 Call Method Call Method
3 Contact eMail Options Contact eMail Options
4 Contact Order Options Contact Order Options
5 Credit Card Type Credit Card Type
6 Credits Method Credits Method
7 Currency Currency
8 Customer Service Rep Customer Service Rep
9 Discount Type Discount Type
10 Equipment Type Equipment Type
11 Firm Account Class Firm Account Class
12 Firm Account Rank Firm Account Rank
13 Firm Account Statement Firm Account Statement
14 Firm Account Status Firm Account Status
15 Firm Account Type Firm Account Type
16 GL Account Type GL Account Type
17 GL Control Type GL Control Type
18 GL Integration Qualifier GL Integration Qualifier
19 GL Integration Sub Type GL Integration Sub Type
20 GL Integration Type GL Integration Type
21 Inventory Transaction Reason Inventory Transaction Reason
22 Inventory Transaction Sub Type Inventory Transaction Sub Type
23 Inventory Transaction Type Inventory Transaction Type
24 Journal Data Type Journal Data Type
25 Journal Source Journal Source
26 Journal Status Journal Status
27 Order Line Type Order Line Type
28 Order Status Order Status
29 Order Type Order Type
30 Package Description Package Description
31 Product BoM Type Product BoM Type
32 Product Manufacturer Product Manufacturer
33 Product Type Product Type
34 Production Order Status Production Order Status
35 Publish AR Statement Publish AR Statement
36 Publish Invoice Publish Invoice
37 Purchase Order Line Type Purchase Order Line Type
38 Purchase Order Receipt Status Purchase Order Receipt Status
39 Purchase Order Status Purchase Order Status
40 Purchase Order Type Purchase Order Type
41 Purchasing Agent Purchasing Agent
42 Rate Type Rate Type
43 Report Format A/R Aged Trial Balance Report Format
44 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
45 Service Level Service Level
46 Ship Via Ship Via
47 Tax Plan Tax Plan
48 TemplateID Template ID
49 Time Window Time Window
50 Unit Of Measure Unit Of Measure
51 Warehouse Count Stage Warehouse Count Stage
52 User Securable Qualifier User Securable Qualifier
54 Firm Account Closing Reason Firm Account Closing Reason
55 Product Category Product Category
56 Payable Payment Type Payable Payment Type
59 Sales Documents Sales Documents
60 Product Load Sequenc Product Load Sequenc


Return to User Codes List