Microforum: Difference between revisions

From Bitnami MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="margin:auto" |+ Code Index |- ! Index Key !! Index ID !! Description !! Used For |- | 1 || Accounting Doc Type || Accounting Doc Type || |- | 2 || Call Method || Call Method || |- | 3 || Contact eMail Options || Contact eMail Options || |- | 4 || Contact Order Options || Contact Order Op...")
 
No edit summary
 
Line 4: Line 4:
! Index Key !! Index ID !! Description !! Used For
! Index Key !! Index ID !! Description !! Used For
|-
|-
| 1 || [[MicroforumNovus Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
| 1 || [[Microforum Accounting Doc Type|Accounting Doc Type]] || Accounting Doc Type ||  
|-
|-
| 2 || [[MicroforumNovus Call Method|Call Method]] || Call Method ||  
| 2 || [[Microforum Call Method|Call Method]] || Call Method ||  
|-
|-
| 3 || [[MicroforumNovus Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
| 3 || [[Microforum Contact eMail Options|Contact eMail Options]] || Contact eMail Options ||  
|-
|-
| 4 || [[MicroforumNovus Contact Order Options|Contact Order Options]] || Contact Order Options ||  
| 4 || [[Microforum Contact Order Options|Contact Order Options]] || Contact Order Options ||  
|-
|-
| 5 || [[MicroforumNovus Credit Card Type|Credit Card Type]] || Credit Card Type ||  
| 5 || [[Microforum Credit Card Type|Credit Card Type]] || Credit Card Type ||  
|-
|-
| 6 || [[MicroforumNovus Credits Method|Credits Method]] || Credits Method ||  
| 6 || [[Microforum Credits Method|Credits Method]] || Credits Method ||  
|-
|-
| 7 || [[MicroforumNovus Currency|Currency]] || Currency ||  
| 7 || [[Microforum Currency|Currency]] || Currency ||  
|-
|-
| 8 || [[MicroforumNovus Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
| 8 || [[Microforum Customer Service Rep|Customer Service Rep]] || Customer Service Rep ||  
|-
|-
| 9 || [[MicroforumNovus Discount Type|Discount Type]] || Discount Type ||  
| 9 || [[Microforum Discount Type|Discount Type]] || Discount Type ||  
|-
|-
| 10 || [[MicroforumNovus Equipment Type|Equipment Type]] || Equipment Type ||  
| 10 || [[Microforum Equipment Type|Equipment Type]] || Equipment Type ||  
|-
|-
| 11 || [[MicroforumNovus Firm Account Class|Firm Account Class]] || Firm Account Class ||  
| 11 || [[Microforum Firm Account Class|Firm Account Class]] || Firm Account Class ||  
|-
|-
| 12 || [[MicroforumNovus Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
| 12 || [[Microforum Firm Account Rank|Firm Account Rank]] || Firm Account Rank ||  
|-
|-
| 13 || [[MicroforumNovus Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
| 13 || [[Microforum Firm Account Statement|Firm Account Statement]] || Firm Account Statement ||  
|-
|-
| 14 || [[MicroforumNovus Firm Account Status|Firm Account Status]] || Firm Account Status ||  
| 14 || [[Microforum Firm Account Status|Firm Account Status]] || Firm Account Status ||  
|-
|-
| 15 || [[MicroforumNovus Firm Account Type|Firm Account Type]] || Firm Account Type ||  
| 15 || [[Microforum Firm Account Type|Firm Account Type]] || Firm Account Type ||  
|-
|-
| 16 || [[MicroforumNovus GL Account Type|GL Account Type]] || GL Account Type ||  
| 16 || [[Microforum GL Account Type|GL Account Type]] || GL Account Type ||  
|-
|-
| 17 || [[MicroforumNovus GL Control Type|GL Control Type]] || GL Control Type ||  
| 17 || [[Microforum GL Control Type|GL Control Type]] || GL Control Type ||  
|-
|-
| 18 || [[MicroforumNovus GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
| 18 || [[Microforum GL Integration Qualifier|GL Integration Qualifier]] || GL Integration Qualifier ||  
|-
|-
| 19 || [[MicroforumNovus GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
| 19 || [[Microforum GL Integration Sub Type|GL Integration Sub Type]] || GL Integration Sub Type ||  
|-
|-
| 20 || [[MicroforumNovus GL Integration Type|GL Integration Type]] || GL Integration Type ||  
| 20 || [[Microforum GL Integration Type|GL Integration Type]] || GL Integration Type ||  
|-
|-
| 21 || [[MicroforumNovus Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
| 21 || [[Microforum Inventory Transaction Reason|Inventory Transaction Reason]] || Inventory Transaction Reason ||  
|-
|-
| 22 || [[MicroforumNovus Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
| 22 || [[Microforum Inventory Transaction Sub Type|Inventory Transaction Sub Type]] || Inventory Transaction Sub Type ||  
|-
|-
| 23 || [[MicroforumNovus Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
| 23 || [[Microforum Inventory Transaction Type|Inventory Transaction Type]] || Inventory Transaction Type ||  
|-
|-
| 24 || [[MicroforumNovus Journal Data Type|Journal Data Type]] || Journal Data Type ||  
| 24 || [[Microforum Journal Data Type|Journal Data Type]] || Journal Data Type ||  
|-
|-
| 25 || [[MicroforumNovus Journal Source|Journal Source]] || Journal Source ||  
| 25 || [[Microforum Journal Source|Journal Source]] || Journal Source ||  
|-
|-
| 26 || [[MicroforumNovus Journal Status|Journal Status]] || Journal Status ||  
| 26 || [[Microforum Journal Status|Journal Status]] || Journal Status ||  
|-
|-
| 27 || [[MicroforumNovus Order Line Type|Order Line Type]] || Order Line Type ||  
| 27 || [[Microforum Order Line Type|Order Line Type]] || Order Line Type ||  
|-
|-
| 28 || [[MicroforumNovus Order Status|Order Status]] || Order Status ||  
| 28 || [[Microforum Order Status|Order Status]] || Order Status ||  
|-
|-
| 29 || [[MicroforumNovus Order Type|Order Type]] || Order Type ||  
| 29 || [[Microforum Order Type|Order Type]] || Order Type ||  
|-
|-
| 30 || [[MicroforumNovus Package Description|Package Description]] || Package Description ||  
| 30 || [[Microforum Package Description|Package Description]] || Package Description ||  
|-
|-
| 31 || [[MicroforumNovus Product BoM Type|Product BoM Type]] || Product BoM Type ||  
| 31 || [[Microforum Product BoM Type|Product BoM Type]] || Product BoM Type ||  
|-
|-
| 32 || [[MicroforumNovus Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
| 32 || [[Microforum Product Manufacturer|Product Manufacturer]] || Product Manufacturer ||  
|-
|-
| 33 || [[MicroforumNovus Product Type|Product Type]] || Product Type ||  
| 33 || [[Microforum Product Type|Product Type]] || Product Type ||  
|-
|-
| 34 || [[MicroforumNovus Production Order Status|Production Order Status]] || Production Order Status ||  
| 34 || [[Microforum Production Order Status|Production Order Status]] || Production Order Status ||  
|-
|-
| 35 || [[MicroforumNovus Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
| 35 || [[Microforum Publish AR Statement|Publish AR Statement]] || Publish AR Statement ||  
|-
|-
| 36 || [[MicroforumNovus Publish Invoice|Publish Invoice]] || Publish Invoice ||  
| 36 || [[Microforum Publish Invoice|Publish Invoice]] || Publish Invoice ||  
|-
|-
| 37 || [[MicroforumNovus Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
| 37 || [[Microforum Purchase Order Line Type|Purchase Order Line Type]] || Purchase Order Line Type ||  
|-
|-
| 38 || [[MicroforumNovus Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
| 38 || [[Microforum Purchase Order Receipt Status|Purchase Order Receipt Status]] || Purchase Order Receipt Status ||  
|-
|-
| 39 || [[MicroforumNovus Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
| 39 || [[Microforum Purchase Order Status|Purchase Order Status]] || Purchase Order Status ||  
|-
|-
| 40 || [[MicroforumNovus Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
| 40 || [[Microforum Purchase Order Type|Purchase Order Type]] || Purchase Order Type ||  
|-
|-
| 41 || [[MicroforumNovus Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
| 41 || [[Microforum Purchasing Agent|Purchasing Agent]] || Purchasing Agent ||  
|-
|-
| 42 || [[MicroforumNovus Rate Type|Rate Type]] || Rate Type ||  
| 42 || [[Microforum Rate Type|Rate Type]] || Rate Type ||  
|-
|-
| 43 || [[MicroforumNovus Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
| 43 || [[Microforum Report Format|Report Format]] || A/R Aged Trial Balance Report Format ||  
|-
|-
| 44 || [[MicroforumNovus Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
| 44 || [[Microforum Sales Rep Commission Qualifier|Sales Rep Commission Qualifier]] || Sales Rep Commission Qualifier ||  
|-
|-
| 45 || [[MicroforumNovus Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
| 45 || [[Microforum Secured Forms|Secured Forms]] || Forms with widgets to secure. Go to Form Widgets Security page. ||  
|-
|-
| 46 || [[MicroforumNovus Service Level|Service Level]] || Service Level ||  
| 46 || [[Microforum Service Level|Service Level]] || Service Level ||  
|-
|-
| 47 || [[MicroforumNovus Ship Via|Ship Via]] || Ship Via ||  
| 47 || [[Microforum Ship Via|Ship Via]] || Ship Via ||  
|-
|-
| 48 || [[MicroforumNovus Tax Plan|Tax Plan]] || Tax Plan ||  
| 48 || [[Microforum Tax Plan|Tax Plan]] || Tax Plan ||  
|-
|-
| 49 || [[MicroforumNovus TemplateID|TemplateID]] || Template ID ||  
| 49 || [[Microforum TemplateID|TemplateID]] || Template ID ||  
|-
|-
| 50 || [[MicroforumNovus Time Window|Time Window]] || Time Window ||  
| 50 || [[Microforum Time Window|Time Window]] || Time Window ||  
|-
|-
| 51 || [[MicroforumNovus Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
| 51 || [[Microforum Unit Of Measure|Unit Of Measure]] || Unit Of Measure ||  
|-
|-
| 52 || [[MicroforumNovus User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
| 52 || [[Microforum User Securable Qualifier|User Securable Qualifier]] || User Securable Qualifier ||  
|-
|-
| 53 || [[MicroforumNovus Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
| 53 || [[Microforum Warehouse Count Stage|Warehouse Count Stage]] || Warehouse Count Stage ||  
|-
|-
| 142 || [[MicroforumNovus Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
| 142 || [[Microforum Payable Payment Type|Payable Payment Type]] || Payable Payment Type ||  
|-
|-
| 143 || [[MicroforumNovus Sales Documents|Sales Documents]] || Sales Documents ||  
| 143 || [[Microforum Sales Documents|Sales Documents]] || Sales Documents ||  
|}
|}



Latest revision as of 19:42, 12 October 2023

Code Index
Index Key Index ID Description Used For
1 Accounting Doc Type Accounting Doc Type
2 Call Method Call Method
3 Contact eMail Options Contact eMail Options
4 Contact Order Options Contact Order Options
5 Credit Card Type Credit Card Type
6 Credits Method Credits Method
7 Currency Currency
8 Customer Service Rep Customer Service Rep
9 Discount Type Discount Type
10 Equipment Type Equipment Type
11 Firm Account Class Firm Account Class
12 Firm Account Rank Firm Account Rank
13 Firm Account Statement Firm Account Statement
14 Firm Account Status Firm Account Status
15 Firm Account Type Firm Account Type
16 GL Account Type GL Account Type
17 GL Control Type GL Control Type
18 GL Integration Qualifier GL Integration Qualifier
19 GL Integration Sub Type GL Integration Sub Type
20 GL Integration Type GL Integration Type
21 Inventory Transaction Reason Inventory Transaction Reason
22 Inventory Transaction Sub Type Inventory Transaction Sub Type
23 Inventory Transaction Type Inventory Transaction Type
24 Journal Data Type Journal Data Type
25 Journal Source Journal Source
26 Journal Status Journal Status
27 Order Line Type Order Line Type
28 Order Status Order Status
29 Order Type Order Type
30 Package Description Package Description
31 Product BoM Type Product BoM Type
32 Product Manufacturer Product Manufacturer
33 Product Type Product Type
34 Production Order Status Production Order Status
35 Publish AR Statement Publish AR Statement
36 Publish Invoice Publish Invoice
37 Purchase Order Line Type Purchase Order Line Type
38 Purchase Order Receipt Status Purchase Order Receipt Status
39 Purchase Order Status Purchase Order Status
40 Purchase Order Type Purchase Order Type
41 Purchasing Agent Purchasing Agent
42 Rate Type Rate Type
43 Report Format A/R Aged Trial Balance Report Format
44 Sales Rep Commission Qualifier Sales Rep Commission Qualifier
45 Secured Forms Forms with widgets to secure. Go to Form Widgets Security page.
46 Service Level Service Level
47 Ship Via Ship Via
48 Tax Plan Tax Plan
49 TemplateID Template ID
50 Time Window Time Window
51 Unit Of Measure Unit Of Measure
52 User Securable Qualifier User Securable Qualifier
53 Warehouse Count Stage Warehouse Count Stage
142 Payable Payment Type Payable Payment Type
143 Sales Documents Sales Documents


Return to User Codes List